| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 532683.IN | AIA Engineering Limited | 53.3 | ¤3,546 | IN |
| 544210.IN | Emcure Pharmaceuticals Limited | 64.9 | ¤2,963 | IN |
| 590003.IN | Karur Vysya Bank Ltd. | 59.3 | ¤2,791 | IN |
| 533023.IN | ZF Commercial Vehicle Control Systems In | 61.4 | ¤2,700 | IN |
| 500184.IN | Himadri Speciality Chemical Ltd. | 56.0 | ¤2,419 | IN |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 532684.IN | Everest Kanto Cylinder Limited | 49.3 | ¤124 | IN |
| 543989.IN | Sai Silks (Kalamandir) Ltd. | 46.9 | ¤160 | IN |
| 543311.IN | India Pesticides Ltd. | 64.9 | ¤166 | IN |
| 543983.IN | EMS Ltd. | 45.1 | ¤171 | IN |
| 538734.IN | Ceinsys Tech Ltd | 82.4 | ¤175 | IN |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| 532772.IN | DCB Bank Limited | 59.0 | 22 | IN |
| 500680.IN | PFIZER LIMITED | 68.3 | 19 | IN |
| 532482.IN | Granules India Limited | 58.8 | 18 | IN |
| 524816.IN | NATCO Pharma Limited | 72.3 | 17 | IN |
| 533023.IN | ZF Commercial Vehicle Control Systems In | 61.4 | 17 | IN |
| 532210.IN | City Union Bank Limited | 58.1 | 16 | IN |
| 532531.IN | Strides Pharma Science Ltd | 62.9 | 16 | IN |
| 590003.IN | Karur Vysya Bank Ltd. | 59.3 | 16 | IN |
| 524404.IN | Marksans Pharma Limited | 56.9 | 15 | IN |
| 532218.IN | South Indian Bank Limited | 60.1 | 15 | IN |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| India | 100.0% |