| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 000603.CN | Shengda Resources Co., Ltd. Class A | 61.3 | ¤4,163 | CN |
| 603067.CN | Hubei Zhenhua Chemical Co. Ltd. Class A | 45.6 | ¤3,909 | CN |
| 002969.CN | Jiamei Food Packaging (Chuzhou) Co., Ltd | 43.1 | ¤3,873 | CN |
| 600759.CN | Geo-Jade Petroleum Corporation Class A | 29.7 | ¤3,403 | CN |
| 300827.CN | Sineng Electric Co.Ltd. Class A | 49.7 | ¤3,138 | CN |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 601022.CN | Ningbo Ocean Shipping Co., Ltd. Class A | 48.5 | ¤168 | CN |
| 603182.CN | Shandong Sinoglory Health Food Co. Ltd. | 45.0 | ¤238 | CN |
| 603073.CN | Zhejiang Cady Industry Co., Ltd. Class A | 46.8 | ¤269 | CN |
| 002731.CN | Shenyang Cuihua Gold & Silver Jewelry Co | 49.0 | ¤274 | CN |
| 301203.CN | Hangzhou Guotai Environmental Protection | 41.3 | ¤317 | CN |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| 600479.CN | Zhuzhou Qianjin Pharmaceutical Co., Ltd. | 44.2 | 29 | CN |
| 000885.CN | CEVIA Enviro Inc. Class A | 44.5 | 27 | CN |
| 000411.CN | Zhejiang Int'l Group Co., Ltd. Class A | 36.7 | 25 | CN |
| 000419.CN | Changsha Tongcheng Holdings Co., Ltd. Cl | 34.3 | 24 | CN |
| 600531.CN | Henan Yuguang Gold & Lead Co., Ltd. Clas | 42.6 | 23 | CN |
| 002106.CN | Shenzhen Laibao Hi-Tech Co., Ltd. Class | 27.1 | 22 | CN |
| 600133.CN | Wuhan East Lake High Technology Group Co | 42.8 | 22 | CN |
| 600713.CN | Nanjing Pharmaceutical Group Company Lim | 27.2 | 22 | CN |
| 600888.CN | Xinjiang Joinworld Co., Ltd. Class A | 24.1 | 22 | CN |
| 000612.CN | Jiaozuo Wanfang Aluminum Manufacturing C | 56.6 | 21 | CN |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| China | 100.0% |