| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 500112.IN | State Bank of India | 67.1 | ¤102,952 | IN |
| ITUB | Itau Unibanco Holding S.A. Sponsored ADR | 72.9 | ¤43,919 | BR |
| 532215.IN | Axis Bank Limited | 59.3 | ¤39,868 | IN |
| BBDC3.BR | Banco Bradesco SA | 56.7 | ¤32,069 | BR |
| EC | Ecopetrol SA Sponsored ADR | 47.6 | ¤30,097 | CO |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 539302.IN | Power Mech Projects Ltd. | 60.0 | ¤661 | IN |
| 544317.IN | Transrail Lighting Limited | 75.8 | ¤704 | IN |
| 542323.IN | KPI Green Energy Limited | 52.2 | ¤785 | IN |
| 4009.SA | Middle East Healthcare Company | 53.6 | ¤833 | SA |
| DSNG.ID | PT Dharma Satya Nusantara Tbk | 64.5 | ¤865 | ID |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| COMI.EG | Commercial International Bank - Egypt (C | 76.3 | 30 | EG |
| BDO.PH | BDO Unibank, Inc. | 71.0 | 23 | PH |
| OTP.HU | OTP Bank Nyrt | 65.5 | 18 | HU |
| BAP | Credicorp Ltd. | 67.1 | 17 | PE |
| INDF.ID | PT Indofood Sukses Makmur Tbk | 42.8 | 17 | ID |
| 532955.IN | REC Limited | 56.5 | 16 | IN |
| OGDC.PK | Oil & Gas Development Co. Ltd. | 54.0 | 15 | PK |
| Y92.SG | Thai Beverage Public Co., Ltd. | 43.9 | 15 | TH |
| PPL.PK | Pakistan Petroleum Limited | 54.0 | 14 | PK |
| ZAIN.KW | Mobile Telecommunications Company K.S.C. | 63.7 | 14 | KW |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| India | 38.0% |
| Turkey | 10.0% |
| Brazil | 6.0% |
| Mexico | 6.0% |
| Philippines | 4.0% |
| Pakistan | 4.0% |
| Viet Nam | 4.0% |
| Thailand | 4.0% |
| Indonesia | 3.0% |
| South Africa | 3.0% |
| Peru | 3.0% |
| United Arab Emirates | 3.0% |
| Argentina | 2.0% |
| Colombia | 2.0% |
| Egypt | 1.0% |
| Hungary | 1.0% |
| Jordan | 1.0% |
| Kuwait | 1.0% |
| Kazakhstan | 1.0% |
| Poland | 1.0% |
| Saudi Arabia | 1.0% |