| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 78.8 | ¤4,339,008 | US |
| GOOGL | Alphabet Inc. Class A | 75.0 | ¤3,715,352 | US |
| MSFT | Microsoft Corporation | 74.1 | ¤2,888,718 | US |
| AMZN | Amazon.com, Inc. | 63.8 | ¤2,241,018 | US |
| META | Meta Platforms Inc Class A | 75.8 | ¤1,534,683 | US |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| NCLH | Norwegian Cruise Line Holdings Ltd. | 49.4 | ¤8,947 | US |
| DOCU | DocuSign, Inc. | 57.2 | ¤9,284 | US |
| ZBRA | Zebra Technologies Corporation Class A | 50.0 | ¤10,143 | US |
| BMRN | BioMarin Pharmaceutical Inc. | 52.2 | ¤10,584 | US |
| UHS | Universal Health Services, Inc. Class B | 64.4 | ¤11,437 | US |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| ADP | Automatic Data Processing, Inc. | 58.6 | 36 | US |
| GOOGL | Alphabet Inc. Class A | 75.0 | 36 | US |
| TXN | Texas Instruments Incorporated | 63.1 | 36 | US |
| UNP | Union Pacific Corporation | 54.0 | 36 | US |
| MA | Mastercard Incorporated Class A | 67.3 | 35 | US |
| MSFT | Microsoft Corporation | 74.1 | 35 | US |
| TJX | TJX Companies Inc | 66.0 | 35 | US |
| TROW | T. Rowe Price Group, Inc. | 64.5 | 35 | US |
| AMGN | Amgen Inc. | 65.4 | 34 | US |
| BIIB | Biogen Inc. | 49.5 | 34 | US |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United States Of America | 98.5% |
| Bermuda | 0.5% |