| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 2330.TW | Taiwan Semiconductor Manufacturing Co., | 79.7 | ¤1,497,505 | TW |
| RO.CH | Roche Holding Ltd | 65.1 | ¤316,391 | CH |
| AZN.GB | AstraZeneca PLC | 65.8 | ¤291,905 | GB |
| NOVN.CH | Novartis AG | 58.7 | ¤282,811 | CH |
| TM | Toyota Motor Corp. Sponsored ADR | 46.1 | ¤272,307 | JP |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| FIBI.IL | First International Bank of Israel Ltd | 58.4 | ¤8,527 | IL |
| FHZN.CH | Flughafen Zurich AG | 61.7 | ¤9,506 | CH |
| BG.AT | BAWAG Group AG | 70.5 | ¤11,173 | AT |
| DWS.DE | DWS Group GmbH & Co. KGaA | 66.7 | ¤12,543 | DE |
| ETE.GR | National Bank of Greece S.A. | 66.3 | ¤13,120 | GR |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| GSK.GB | GSK plc | 64.8 | 26 | GB |
| SSE.GB | SSE PLC | 45.5 | 24 | GB |
| ADM.GB | Admiral Group plc | 57.2 | 21 | GB |
| ALV.DE | Allianz SE | 56.7 | 21 | DE |
| HNR1.DE | Hannover Rueck SE | 54.5 | 20 | DE |
| WES.AU | Wesfarmers Limited | 52.7 | 20 | AU |
| RIO.AU | Rio Tinto Limited | 52.9 | 18 | AU |
| AZN.GB | AstraZeneca PLC | 65.8 | 17 | GB |
| IMB.GB | Imperial Brands PLC | 51.9 | 16 | GB |
| SREN.CH | Swiss Re AG | 48.8 | 16 | CH |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United Kingdom | 15.0% |
| Switzerland | 14.0% |
| Germany | 10.0% |
| Spain | 10.0% |
| Canada | 10.0% |
| France | 10.0% |
| Italy | 5.0% |
| Japan | 3.0% |
| Korea, Republic Of | 2.0% |
| Netherlands | 2.0% |
| Hong Kong | 2.0% |
| Austria | 2.0% |
| Australia | 2.0% |
| Belgium | 2.0% |
| Singapore | 2.0% |
| Taiwan, Province Of China | 2.0% |
| Denmark | 1.0% |
| Finland | 1.0% |
| Ireland | 1.0% |
| Israel | 1.0% |
| Greece | 1.0% |
| Norway | 1.0% |