| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| TER | Teradyne, Inc. | 62.6 | ¤47,343 | US |
| JBL | Jabil Inc. | 58.0 | ¤28,015 | US |
| BIIB | Biogen Inc. | 49.5 | ¤26,917 | US |
| CTRA | Coterra Energy Inc. | 68.0 | ¤25,739 | US |
| FTAI | FTAI Aviation Ltd. | 55.9 | ¤24,632 | US |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| DOCU | DocuSign, Inc. | 57.2 | ¤9,284 | US |
| ZBRA | Zebra Technologies Corporation Class A | 50.0 | ¤10,143 | US |
| FNF | Fidelity National Financial, Inc. - FNF | 38.9 | ¤12,171 | US |
| GEN | Gen Digital Inc. | 63.1 | ¤12,452 | US |
| CSL | Carlisle Companies Incorporated | 59.5 | ¤13,607 | US |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| CSL | Carlisle Companies Incorporated | 59.5 | 10 | US |
| FNF | Fidelity National Financial, Inc. - FNF | 38.9 | 10 | US |
| FFIV | F5, Inc. | 66.8 | 9 | US |
| FLEX | Flex Ltd | 42.7 | 7 | US |
| JBL | Jabil Inc. | 58.0 | 7 | US |
| TER | Teradyne, Inc. | 62.6 | 7 | US |
| PNR | Pentair plc | 51.6 | 5 | GB |
| CG | Carlyle Group Inc | 50.4 | 4 | US |
| INCY | Incyte Corporation | 81.6 | 3 | US |
| NTAP | NetApp, Inc. | 61.7 | 3 | US |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United States Of America | 86.67% |
| Switzerland | 3.33% |
| United Kingdom | 3.33% |
| Ireland | 3.33% |
| Israel | 3.33% |