| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 700.HK | Tencent Holdings Ltd | 61.9 | ¤591,764 | CN |
| 1398.HK | Industrial and Commercial Bank of China | 54.0 | ¤299,304 | CN |
| BABA | Alibaba Group Holding Limited Sponsored | 36.2 | ¤280,639 | CN |
| 939.HK | China Construction Bank Corporation Clas | 54.5 | ¤270,102 | CN |
| 1288.HK | Agricultural Bank of China Limited Class | 59.3 | ¤238,523 | CN |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 540699.IN | Dixon Technologies (India) Ltd. | 55.9 | ¤6,591 | IN |
| GGAL.AR | Grupo Financiero Galicia SA Class B | 42.1 | ¤7,446 | AR |
| VPB.VN | Vietnam Prosperity Joint-Stock Commercia | 68.4 | ¤7,719 | VN |
| ISCTR.E.TR | Turkiye Is Bankasi Anonim Sirketi Class | 68.8 | ¤7,871 | TR |
| ZAIN.KW | Mobile Telecommunications Company K.S.C. | 63.7 | ¤7,987 | KW |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| 000001.CN | Ping An Bank Co. Ltd. Class A | 52.6 | 25 | CN |
| BDO.PH | BDO Unibank, Inc. | 71.0 | 25 | PH |
| 002142.CN | Bank of Ningbo Co., Ltd. Class A | 56.0 | 23 | CN |
| BAP | Credicorp Ltd. | 67.1 | 22 | PE |
| EMAAR.AE | Emaar Properties (P.J.S.C) | 85.7 | 22 | AE |
| COMI.EG | Commercial International Bank - Egypt (C | 76.3 | 19 | EG |
| OTP.HU | OTP Bank Nyrt | 65.5 | 18 | HU |
| 500124.IN | Dr. Reddy's Laboratories Ltd. | 56.5 | 17 | IN |
| 600015.CN | Hua Xia Bank Co., Limited Class A | 51.0 | 17 | CN |
| 3988.HK | Bank of China Limited Class H | 52.4 | 15 | CN |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| China | 30.0% |
| India | 29.0% |
| United Arab Emirates | 8.0% |
| Turkey | 6.0% |
| Viet Nam | 3.0% |
| Saudi Arabia | 3.0% |
| Brazil | 3.0% |
| Mexico | 2.0% |
| Philippines | 2.0% |
| Qatar | 1.0% |
| Peru | 1.0% |
| Jordan | 1.0% |
| Kuwait | 1.0% |
| Kazakhstan | 1.0% |
| Morocco | 1.0% |
| Chile | 1.0% |
| Argentina | 1.0% |
| Colombia | 1.0% |
| Egypt | 1.0% |
| Hungary | 1.0% |
| Thailand | 1.0% |
| South Africa | 1.0% |