| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | 63.8 | ¤2,241,018 | US |
| WMT | Walmart Inc. | 47.2 | ¤965,378 | US |
| COST | Costco Wholesale Corporation | 54.0 | ¤432,464 | US |
| DIS | Walt Disney Company | 52.0 | ¤175,735 | US |
| TJX | TJX Companies Inc | 66.0 | ¤171,768 | US |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| CHDN | Churchill Downs Incorporated | 45.5 | ¤6,121 | US |
| OLLI | Ollie's Bargain Outlet Holdings Inc | 56.8 | ¤6,202 | US |
| FSS | Federal Signal Corporation | 68.5 | ¤6,415 | US |
| BIRK | Birkenstock Holding plc | 66.6 | ¤6,446 | GB |
| BROS | Dutch Bros, Inc. Class A | 63.2 | ¤6,471 | US |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| SNA | Snap-on Incorporated | 55.6 | 32 | US |
| OMC | Omnicom Group Inc | 40.8 | 28 | US |
| DHI | D.R. Horton, Inc. | 46.5 | 26 | US |
| TSCO | Tractor Supply Company | 47.6 | 23 | US |
| PHM | PulteGroup, Inc. | 53.7 | 22 | US |
| WSM | Williams-Sonoma, Inc. | 54.6 | 22 | US |
| DKS | Dick's Sporting Goods, Inc. | 52.5 | 20 | US |
| ROST | Ross Stores, Inc. | 70.8 | 19 | US |
| TOL | Toll Brothers, Inc. | 58.9 | 19 | US |
| COST | Costco Wholesale Corporation | 54.0 | 18 | US |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United States Of America | 86.67% |
| Canada | 3.33% |
| Switzerland | 1.67% |
| United Kingdom | 1.67% |
| Ireland | 1.67% |
| Italy | 1.67% |