| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| ANZ.AU | ANZ Group Holdings Limited | 47.2 | ¤78,470 | AU |
| COL.AU | Coles Group Ltd. | 40.2 | ¤20,254 | AU |
| ORG.AU | Origin Energy Limited | 46.3 | ¤14,256 | AU |
| SUN.AU | Suncorp Group Limited | 40.9 | ¤11,973 | AU |
| IAG.AU | Insurance Australia Group Ltd | 41.2 | ¤11,947 | AU |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| IPH.AU | IPH Ltd. | 62.0 | ¤607 | AU |
| SIQ.AU | Smartgroup Corporation Ltd | 66.8 | ¤688 | AU |
| MMS.AU | Mcmillan Shakespeare Limited | 53.1 | ¤690 | AU |
| DTL.AU | Data#3 Limited. | 49.6 | ¤762 | AU |
| SSM.AU | Service Stream Limited | 47.3 | ¤856 | AU |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| ANZ.AU | ANZ Group Holdings Limited | 47.2 | 29 | AU |
| JBH.AU | JB Hi-Fi Limited | 61.2 | 23 | AU |
| MND.AU | Monadelphous Group Limited | 70.7 | 19 | AU |
| MFG.AU | Magellan Financial Group Ltd | 54.9 | 17 | AU |
| SUL.AU | Super Retail Group Limited | 46.8 | 17 | AU |
| HVN.AU | Harvey Norman Holdings Ltd | 54.2 | 16 | AU |
| SIQ.AU | Smartgroup Corporation Ltd | 66.8 | 14 | AU |
| MMS.AU | Mcmillan Shakespeare Limited | 53.1 | 13 | AU |
| IAG.AU | Insurance Australia Group Ltd | 41.2 | 11 | AU |
| IPH.AU | IPH Ltd. | 62.0 | 11 | AU |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| Australia | 100.0% |