| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| NOVN.CH | Novartis AG | 58.7 | ¤282,811 | CH |
| 7203.JP | Toyota Motor Corp. | 46.8 | ¤274,394 | JP |
| HSBA.GB | HSBC Holdings Plc | 60.0 | ¤268,393 | GB |
| 8306.JP | Mitsubishi UFJ Financial Group, Inc. | 56.8 | ¤192,776 | JP |
| ITX.ES | Industria de Diseno Textil, S.A. | 66.7 | ¤183,188 | ES |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 6532.JP | BayCurrent, Inc | 75.2 | ¤4,374 | JP |
| 8069.TW | E Ink Holdings Inc | 51.9 | ¤5,153 | TW |
| 9042.JP | Hankyu Hanshin Holdings, Inc. | 40.7 | ¤6,234 | JP |
| 4768.JP | OTSUKA CORPORATION | 58.7 | ¤7,047 | JP |
| 9201.JP | Japan Airlines Co., Ltd. | 62.0 | ¤7,141 | JP |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| ALV.DE | Allianz SE | 56.7 | 29 | DE |
| 033780.KR | KT & G Corporation | 46.8 | 28 | KR |
| 8316.JP | Sumitomo Mitsui Financial Group, Inc. | 57.3 | 25 | JP |
| 2454.TW | MediaTek Inc | 63.9 | 24 | TW |
| SEB.A.SE | Skandinaviska Enskilda Banken AB Class A | 54.4 | 23 | SE |
| 2308.TW | Delta Electronics, Inc. | 70.7 | 21 | TW |
| VOLV.B.SE | Volvo AB Class B | 46.9 | 20 | SE |
| 4716.JP | Oracle Corporation Japan | 68.3 | 19 | JP |
| 8725.JP | MS&AD Insurance Group Holdings, Inc. | 67.4 | 18 | JP |
| 086790.KR | Hana Financial Group Inc. | 50.1 | 16 | KR |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| Japan | 30.0% |
| Taiwan, Province Of China | 14.0% |
| Korea, Republic Of | 12.0% |
| Spain | 9.0% |
| Israel | 5.0% |
| Norway | 4.0% |
| Sweden | 3.0% |
| Hong Kong | 3.0% |
| Switzerland | 3.0% |
| Germany | 3.0% |
| Belgium | 2.0% |
| United Kingdom | 2.0% |
| Italy | 2.0% |
| Austria | 1.0% |
| Singapore | 1.0% |
| Netherlands | 1.0% |
| Greece | 1.0% |
| France | 1.0% |
| Canada | 1.0% |
| Denmark | 1.0% |