| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| TER | Teradyne, Inc. | 62.6 | ¤47,343 | US |
| JBL | Jabil Inc. | 58.0 | ¤28,015 | US |
| BIIB | Biogen Inc. | 49.5 | ¤26,917 | US |
| FTI | TechnipFMC plc | 70.2 | ¤26,491 | US |
| CTRA | Coterra Energy Inc. | 68.0 | ¤25,739 | US |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| CORT | Corcept Therapeutics Incorporated. | 40.4 | ¤3,625 | US |
| BFAM | Bright Horizons Family Solutions, Inc. | 47.4 | ¤4,248 | US |
| KBR | KBR, Inc. | 58.0 | ¤4,691 | US |
| WAY | Waystar Holding Corp. | 64.9 | ¤4,750 | US |
| EXLS | ExlService Holdings, Inc. | 76.4 | ¤4,809 | US |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| WBS | Webster Financial Corporation | 63.0 | 18 | US |
| G | Genpact Limited | 69.9 | 16 | BM |
| OSK | Oshkosh Corp | 53.9 | 16 | US |
| TER | Teradyne, Inc. | 62.6 | 16 | US |
| JBL | Jabil Inc. | 58.0 | 15 | US |
| AIZ | Assurant, Inc. | 56.2 | 14 | US |
| AXS | Axis Capital Holdings Limited | 66.9 | 13 | BM |
| CSL | Carlisle Companies Incorporated | 59.5 | 13 | US |
| DOX | Amdocs Limited | 58.9 | 12 | US |
| WAL | Western Alliance Bancorp | 60.9 | 12 | US |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United States Of America | 86.0% |
| Bermuda | 2.0% |
| Switzerland | 2.0% |
| United Kingdom | 2.0% |
| Ireland | 2.0% |
| Israel | 2.0% |
| Netherlands | 1.0% |
| Sweden | 1.0% |