| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 78.8 | ¤4,339,008 | US |
| GOOGL | Alphabet Inc. Class A | 75.0 | ¤3,715,352 | US |
| MSFT | Microsoft Corporation | 74.1 | ¤2,888,718 | US |
| AMZN | Amazon.com, Inc. | 63.8 | ¤2,241,018 | US |
| META | Meta Platforms Inc Class A | 75.8 | ¤1,534,683 | US |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| SMPL | Simply Good Foods Co | 52.1 | ¤1,350 | US |
| BUR | Burford Capital Limited | 20.4 | ¤1,787 | GB |
| SPSC | SPS Commerce, Inc. | 65.9 | ¤2,168 | US |
| EEFT | Euronet Worldwide, Inc. | 58.4 | ¤2,647 | US |
| HTGC | Hercules Capital, Inc. | 65.1 | ¤2,649 | US |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. Class A | 75.0 | 36 | US |
| TXN | Texas Instruments Incorporated | 63.1 | 36 | US |
| UNP | Union Pacific Corporation | 54.0 | 36 | US |
| CTSH | Cognizant Technology Solutions Corporati | 61.5 | 35 | US |
| MA | Mastercard Incorporated Class A | 67.3 | 35 | US |
| MSFT | Microsoft Corporation | 74.1 | 35 | US |
| TJX | TJX Companies Inc | 66.0 | 35 | US |
| AMGN | Amgen Inc. | 65.4 | 34 | US |
| JNJ | Johnson & Johnson | 62.9 | 34 | US |
| CMCSA | Comcast Corporation Class A | 58.7 | 33 | US |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United States Of America | 93.29% |
| United Kingdom | 1.2% |
| Bermuda | 0.96% |
| Ireland | 0.72% |
| Israel | 0.72% |
| Switzerland | 0.48% |
| Cyprus | 0.24% |
| Luxembourg | 0.24% |
| Netherlands | 0.24% |
| Sweden | 0.24% |