| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| AZN.GB | AstraZeneca PLC | 65.8 | ¤291,905 | GB |
| HSBA.GB | HSBC Holdings Plc | 60.0 | ¤268,393 | GB |
| SHEL | Shell Plc Sponsored ADR | 43.3 | ¤256,720 | GB |
| LIN | Linde plc | 47.5 | ¤226,970 | GB |
| ARM | ARM Holdings PLC Sponsored ADR | 54.1 | ¤137,869 | GB |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| BNZL.GB | Bunzl plc | 42.0 | ¤9,457 | GB |
| SGE.GB | Sage Group plc | 62.8 | ¤10,372 | GB |
| WISE.GB | Wise PLC Class A | 68.0 | ¤11,657 | GB |
| CNH | CNH Industrial NV | 37.8 | ¤12,509 | GB |
| INF.GB | Informa Plc | 40.3 | ¤12,564 | GB |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| NXT.GB | Next plc | 62.5 | 23 | GB |
| BNZL.GB | Bunzl plc | 42.0 | 21 | GB |
| HLMA.GB | Halma plc | 63.7 | 21 | GB |
| STAN.GB | Standard Chartered PLC | 58.8 | 21 | GB |
| SN.GB | Smith & Nephew plc | 56.5 | 19 | GB |
| ANTO.GB | Antofagasta plc | 70.0 | 17 | GB |
| ULVR.GB | Unilever PLC | 50.2 | 17 | GB |
| IHG.GB | InterContinental Hotels Group PLC | 48.0 | 16 | GB |
| NG.GB | National Grid plc | 44.2 | 16 | GB |
| AZN.GB | AstraZeneca PLC | 65.8 | 14 | GB |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United Kingdom | 95.65% |
| Hong Kong | 2.17% |