| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 78.5 | ¤4,775,193 | US |
| GOOGL | Alphabet Inc. Class A | 74.2 | ¤4,027,212 | US |
| MSFT | Microsoft Corporation | 73.4 | ¤2,919,090 | US |
| AMZN | Amazon.com, Inc. | 63.4 | ¤2,673,205 | US |
| AVGO | Broadcom Inc. | 70.2 | ¤1,802,868 | US |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| SBR | Sabine Royalty Trust | 52.8 | ¤1,075 | US |
| SAFT | Safety Insurance Group, Inc. | 55.5 | ¤1,097 | US |
| GIC | Global Industrial Company | 65.2 | ¤1,272 | US |
| DMLP | Dorchester Minerals, L.P. | 53.0 | ¤1,341 | US |
| GSL | Global Ship Lease, Inc. Class A | 72.0 | ¤1,394 | GR |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| ADP | Automatic Data Processing, Inc. | 58.6 | 37 | US |
| GWW | W.W. Grainger, Inc. | 56.0 | 37 | US |
| PAYX | Paychex, Inc. | 64.6 | 37 | US |
| CTSH | Cognizant Technology Solutions Corporati | 62.0 | 36 | US |
| GOOGL | Alphabet Inc. Class A | 74.2 | 36 | US |
| TXN | Texas Instruments Incorporated | 62.4 | 36 | US |
| UNP | Union Pacific Corporation | 53.7 | 36 | US |
| AMGN | Amgen Inc. | 65.4 | 35 | US |
| APH | Amphenol Corporation Class A | 69.4 | 35 | US |
| FAST | Fastenal Company | 61.9 | 35 | US |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United States Of America | 95.19% |
| Bermuda | 0.69% |
| United Kingdom | 0.69% |
| Greece | 0.34% |
| Ireland | 0.34% |
| Sweden | 0.34% |
| Singapore | 0.34% |
| Switzerland | 0.34% |