| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| JPM | JPMorgan Chase & Co. | 62.9 | ¤776,664 | US |
| GS | Goldman Sachs Group, Inc. | 45.4 | ¤240,222 | US |
| WFC | Wells Fargo & Company | 62.3 | ¤235,712 | US |
| TMUS | T-Mobile US, Inc. | 55.4 | ¤227,633 | US |
| LIN | Linde plc | 47.5 | ¤226,970 | GB |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| SAFT | Safety Insurance Group, Inc. | 55.5 | ¤1,059 | US |
| SBR | Sabine Royalty Trust | 50.0 | ¤1,093 | US |
| GIC | Global Industrial Company | 65.6 | ¤1,162 | US |
| DMLP | Dorchester Minerals, L.P. | 51.2 | ¤1,315 | US |
| CSWC | Capital Southwest Corporation | 65.0 | ¤1,327 | US |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| PEP | PepsiCo, Inc. | 53.9 | 32 | US |
| CFR | Cullen/Frost Bankers, Inc. | 66.0 | 28 | US |
| SNA | Snap-on Incorporated | 55.6 | 27 | US |
| PAYX | Paychex, Inc. | 63.4 | 25 | US |
| DRI | Darden Restaurants, Inc. | 51.6 | 22 | US |
| GRMN | Garmin Ltd. | 74.9 | 21 | CH |
| MPLX | MPLX LP | 66.5 | 20 | US |
| NOC | Northrop Grumman Corp. | 57.3 | 20 | US |
| PCAR | PACCAR Inc | 36.8 | 20 | US |
| JPM | JPMorgan Chase & Co. | 62.9 | 19 | US |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United States Of America | 90.0% |
| United Kingdom | 2.0% |
| Greece | 1.0% |
| Ireland | 1.0% |
| Sweden | 1.0% |
| Singapore | 1.0% |
| Bermuda | 1.0% |
| Switzerland | 1.0% |