| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| ANZ.AU | ANZ Group Holdings Limited | 47.2 | ¤78,470 | AU |
| MQG.AU | Macquarie Group, Ltd. | 27.9 | ¤50,497 | AU |
| CSL.AU | CSL Limited | 40.0 | ¤46,008 | AU |
| QBE.AU | QBE Insurance Group Limited | 64.2 | ¤22,008 | AU |
| NST.AU | Northern Star Resources Ltd | 70.7 | ¤19,091 | AU |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| TWE.AU | Treasury Wine Estates Limited | 34.6 | ¤2,121 | AU |
| SDF.AU | Steadfast Group Limited | 59.9 | ¤3,203 | AU |
| CWY.AU | Cleanaway Waste Management Ltd. | 44.9 | ¤3,660 | AU |
| WOR.AU | Worley Limited | 34.8 | ¤3,732 | AU |
| CGF.AU | Challenger Limited | 55.1 | ¤3,849 | AU |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| ANZ.AU | ANZ Group Holdings Limited | 47.2 | 29 | AU |
| MQG.AU | Macquarie Group, Ltd. | 27.9 | 27 | AU |
| CPU.AU | Computershare Limited | 55.8 | 26 | AU |
| CSL.AU | CSL Limited | 40.0 | 26 | AU |
| ALL.AU | Aristocrat Leisure Limited | 57.1 | 23 | AU |
| REA.AU | REA Group Ltd | 57.5 | 21 | AU |
| QBE.AU | QBE Insurance Group Limited | 64.2 | 15 | AU |
| HVN.AU | Harvey Norman Holdings Ltd | 54.2 | 14 | AU |
| ORI.AU | Orica Limited | 47.7 | 14 | AU |
| QAN.AU | Qantas Airways Limited | 60.1 | 14 | AU |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| Australia | 100.0% |