| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 78.8 | ¤4,339,008 | US |
| GOOGL | Alphabet Inc. Class A | 75.0 | ¤3,715,352 | US |
| MSFT | Microsoft Corporation | 74.1 | ¤2,888,718 | US |
| META | Meta Platforms Inc Class A | 75.8 | ¤1,534,683 | US |
| AVGO | Broadcom Inc. | 70.9 | ¤1,514,337 | US |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| TTD | Trade Desk, Inc. Class A | 67.0 | ¤11,190 | US |
| PINS | Pinterest, Inc. Class A | 45.0 | ¤11,958 | US |
| TYL | Tyler Technologies, Inc. | 51.1 | ¤15,048 | US |
| GIB | CGI Inc. Class A | 55.2 | ¤15,293 | CA |
| TOST | Toast, Inc. Class A | 64.5 | ¤16,139 | US |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| ACN | Accenture Plc Class A | 63.1 | 34 | IE |
| GRMN | Garmin Ltd. | 74.9 | 33 | CH |
| MSFT | Microsoft Corporation | 74.1 | 32 | US |
| TXN | Texas Instruments Incorporated | 63.1 | 31 | US |
| CSCO | Cisco Systems, Inc. | 51.9 | 28 | US |
| KLAC | KLA Corporation | 61.0 | 28 | US |
| TEL | TE Connectivity plc | 66.3 | 28 | IE |
| ADI | Analog Devices, Inc. | 61.9 | 26 | US |
| QCOM | QUALCOMM Incorporated | 54.0 | 25 | US |
| CHKP | Check Point Software Technologies Ltd. | 67.5 | 24 | IL |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United States Of America | 90.0% |
| Canada | 3.33% |
| Ireland | 3.33% |
| Israel | 1.67% |
| Switzerland | 1.67% |