| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 7203.JP | Toyota Motor Corp. | 46.8 | ¤274,394 | JP |
| 8306.JP | Mitsubishi UFJ Financial Group, Inc. | 56.8 | ¤192,776 | JP |
| 6501.JP | Hitachi, Ltd. | 62.2 | ¤138,487 | JP |
| 9984.JP | SoftBank Group Corp. | 46.1 | ¤128,384 | JP |
| 8316.JP | Sumitomo Mitsui Financial Group, Inc. | 57.3 | ¤123,999 | JP |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 6532.JP | BayCurrent, Inc | 75.2 | ¤4,374 | JP |
| 3064.JP | MonotaRO Co., Ltd. | 71.8 | ¤5,610 | JP |
| 3088.JP | MatsukiyoCocokara & Co. | 54.8 | ¤6,131 | JP |
| 9024.JP | Seibu Holdings, Inc. | 69.4 | ¤6,407 | JP |
| 4204.JP | Sekisui Chemical Co., Ltd. | 44.5 | ¤6,889 | JP |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| 1605.JP | Inpex Corporation | 50.5 | 29 | JP |
| 4507.JP | Shionogi & Co., Ltd. | 67.2 | 23 | JP |
| 9843.JP | Nitori Holdings Co. Ltd. | 54.6 | 20 | JP |
| 9984.JP | SoftBank Group Corp. | 46.1 | 20 | JP |
| 6301.JP | Komatsu Ltd. | 61.3 | 19 | JP |
| 6758.JP | Sony Group Corporation | 48.4 | 19 | JP |
| 7269.JP | Suzuki Motor Corp. | 72.5 | 18 | JP |
| 3659.JP | NEXON Co., Ltd. | 52.8 | 17 | JP |
| 6861.JP | Keyence Corporation | 55.6 | 17 | JP |
| 9022.JP | Central Japan Railway Company | 67.1 | 17 | JP |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| Japan | 99.0% |