| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| ITUB | Itau Unibanco Holding S.A. Sponsored ADR | 68.9 | ¤41,123 | BR |
| WEGE3.BR | WEG SA | 65.8 | ¤37,612 | BR |
| RDOR3.BR | Rede D'Or Sao Luiz SA | 63.7 | ¤17,454 | BR |
| SBSP3.BR | Companhia de Saneamento Basico do Estado | 73.3 | ¤17,089 | BR |
| BBSE3.BR | BB Seguridade Participacoes SA | 60.5 | ¤13,042 | BR |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| TEND3.BR | Construtora Tenda SA | 77.2 | ¤589 | BR |
| CEAB3.BR | C&A Modas SA | 66.2 | ¤603 | BR |
| GRND3.BR | Grendene S.A. | 51.9 | ¤784 | BR |
| JHSF3.BR | JHSF Participacoes S.A. | 64.4 | ¤986 | BR |
| VULC3.BR | Vulcabras SA | 76.6 | ¤1,157 | BR |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| LREN3.BR | Lojas Renner S.A. | 63.7 | 29 | BR |
| WEGE3.BR | WEG SA | 65.8 | 25 | BR |
| CIG | Companhia Energetica de Minas Gerais SA | 50.4 | 24 | BR |
| EGIE3.BR | ENGIE Brasil Energia S.A. | 73.0 | 20 | BR |
| ITUB | Itau Unibanco Holding S.A. Sponsored ADR | 68.9 | 20 | BR |
| ODPV3.BR | OdontoPrev S.A. | 64.3 | 20 | BR |
| TOTS3.BR | TOTVS S.A. | 62.3 | 20 | BR |
| SBSP3.BR | Companhia de Saneamento Basico do Estado | 73.3 | 19 | BR |
| CPFE3.BR | CPFL Energia S.A. | 75.7 | 17 | BR |
| BBSE3.BR | BB Seguridade Participacoes SA | 60.5 | 15 | BR |
| Average Market Cap | ¤10,792 |
| Median Market Cap | ¤2,340 |
| Avg. 3 Mo. Dollar Vol. | ¤60,560,912 |
| Avg. 3 Mo. Trading Vol. | 5,359,710 |
| Last Rebalance Date | 09/22/2025 |
| Companies Replaced | |
| Biggest Sector Increase | Financials |
| Biggest Sector Decrease | Consumer Staples |
| Trailing P/E Ratio (12 Mo.) | 10.9 |
| Forward P/E Ratio (12 Mo.) | 11.0 |
| Price/Book Ratio | 2.6 |
| Avg. Revenue Chg. - 3 Yr | 63.6% |
| Avg. Op. Income Chg. - 3 Yr. | 85.7% |
| Avg. EPS Growth - 3 Yr. | 24.8% |
| Avg. EPS Growth - 1 Yr. | 25.5% |
| Avg. Operating Margin | 24.8% |
| Avg. LT Debt to Total Capital | 33.3% |
| Avg. Return on Equity | 28.1% |
| Dividend Yield | 4.3% |
| Brazil All-Cap Growth Leaders Index | 71.01 |
| Brazil | 96.67% |