| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| ITUB | Itau Unibanco Holding S.A. Sponsored ADR | 68.4 | ¤39,228 | BR |
| WEGE3.BR | WEG SA | 66.2 | ¤32,977 | BR |
| RDOR3.BR | Rede D'Or Sao Luiz SA | 65.2 | ¤17,855 | BR |
| SBSP3.BR | Companhia de Saneamento Basico do Estado | 87.6 | ¤16,822 | BR |
| BBSE3.BR | BB Seguridade Participacoes SA | 63.5 | ¤11,905 | BR |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| TEND3.BR | Construtora Tenda SA | 70.9 | ¤539 | BR |
| JHSF3.BR | JHSF Participacoes S.A. | 67.8 | ¤823 | BR |
| GRND3.BR | Grendene S.A. | 69.0 | ¤886 | BR |
| CEAB3.BR | C&A Modas SA | 65.2 | ¤919 | BR |
| VULC3.BR | Vulcabras SA | 75.9 | ¤1,172 | BR |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| LREN3.BR | Lojas Renner S.A. | 65.0 | 29 | BR |
| WEGE3.BR | WEG SA | 66.2 | 25 | BR |
| CIG | Companhia Energetica de Minas Gerais SA | 63.6 | 24 | BR |
| EGIE3.BR | ENGIE Brasil Energia S.A. | 71.9 | 20 | BR |
| ITUB | Itau Unibanco Holding S.A. Sponsored ADR | 68.4 | 20 | BR |
| ODPV3.BR | OdontoPrev S.A. | 71.7 | 20 | BR |
| TOTS3.BR | TOTVS S.A. | 63.4 | 20 | BR |
| SBSP3.BR | Companhia de Saneamento Basico do Estado | 87.6 | 19 | BR |
| CPFE3.BR | CPFL Energia S.A. | 77.0 | 17 | BR |
| BBSE3.BR | BB Seguridade Participacoes SA | 63.5 | 15 | BR |
| Average Market Cap | ¤9,265 |
| Median Market Cap | ¤2,508 |
| Avg. 3 Mo. Dollar Vol. | ¤57,765,000 |
| Avg. 3 Mo. Trading Vol. | 6,266,701 |
| Last Rebalance Date | 09/22/2025 |
| Companies Replaced | |
| Biggest Sector Increase | Financials |
| Biggest Sector Decrease | Consumer Staples |
| Trailing P/E Ratio (12 Mo.) | 10.6 |
| Forward P/E Ratio (12 Mo.) | 11.2 |
| Price/Book Ratio | 2.6 |
| Avg. Revenue Chg. - 3 Yr | 60.1% |
| Avg. Op. Income Chg. - 3 Yr. | 109.1% |
| Avg. EPS Growth - 3 Yr. | 28.2% |
| Avg. EPS Growth - 1 Yr. | 26.0% |
| Avg. Operating Margin | 25.6% |
| Avg. LT Debt to Total Capital | 35.5% |
| Avg. Return on Equity | 30.1% |
| Dividend Yield | 2.3% |
| Brazil All-Cap Growth Leaders Index | 70.98 |
| Brazil | 96.67% |