| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| ITUB | Itau Unibanco Holding S.A. Sponsored ADR | 67.3 | ¤38,980 | BR |
| WEGE3.BR | WEG SA | 66.2 | ¤33,651 | BR |
| RDOR3.BR | Rede D'Or Sao Luiz SA | 64.0 | ¤18,268 | BR |
| SBSP3.BR | Companhia de Saneamento Basico do Estado | 70.4 | ¤17,387 | BR |
| BBSE3.BR | BB Seguridade Participacoes SA | 61.0 | ¤11,985 | BR |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| TEND3.BR | Construtora Tenda SA | 77.4 | ¤565 | BR |
| GRND3.BR | Grendene S.A. | 53.2 | ¤794 | BR |
| JHSF3.BR | JHSF Participacoes S.A. | 65.1 | ¤887 | BR |
| CEAB3.BR | C&A Modas SA | 65.2 | ¤961 | BR |
| ODPV3.BR | OdontoPrev S.A. | 65.3 | ¤1,138 | BR |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| LREN3.BR | Lojas Renner S.A. | 63.5 | 29 | BR |
| WEGE3.BR | WEG SA | 66.2 | 25 | BR |
| CIG | Companhia Energetica de Minas Gerais SA | 48.7 | 24 | BR |
| EGIE3.BR | ENGIE Brasil Energia S.A. | 73.3 | 20 | BR |
| ITUB | Itau Unibanco Holding S.A. Sponsored ADR | 67.3 | 20 | BR |
| ODPV3.BR | OdontoPrev S.A. | 65.3 | 20 | BR |
| TOTS3.BR | TOTVS S.A. | 62.6 | 20 | BR |
| SBSP3.BR | Companhia de Saneamento Basico do Estado | 70.4 | 19 | BR |
| CPFE3.BR | CPFL Energia S.A. | 76.0 | 17 | BR |
| BBSE3.BR | BB Seguridade Participacoes SA | 61.0 | 15 | BR |
| Average Market Cap | ¤8,980 |
| Median Market Cap | ¤2,291 |
| Avg. 3 Mo. Dollar Vol. | ¤61,408,670 |
| Avg. 3 Mo. Trading Vol. | 5,804,867 |
| Last Rebalance Date | 09/22/2025 |
| Companies Replaced | |
| Biggest Sector Increase | Financials |
| Biggest Sector Decrease | Consumer Staples |
| Trailing P/E Ratio (12 Mo.) | 10.7 |
| Forward P/E Ratio (12 Mo.) | 10.4 |
| Price/Book Ratio | 2.6 |
| Avg. Revenue Chg. - 3 Yr | 60.1% |
| Avg. Op. Income Chg. - 3 Yr. | 80.7% |
| Avg. EPS Growth - 3 Yr. | 28.2% |
| Avg. EPS Growth - 1 Yr. | 26.9% |
| Avg. Operating Margin | 24.8% |
| Avg. LT Debt to Total Capital | 33.3% |
| Avg. Return on Equity | 26.3% |
| Dividend Yield | 2.3% |
| Brazil All-Cap Growth Leaders Index | 70.48 |
| Brazil | 96.67% |