Symbol | Name | Grade | Market Cap | Country |
---|---|---|---|---|
ITUB | Itau Unibanco Holding S.A. Sponsored ADR | 68.5 | ¤36,030 | BR |
WEGE3.BR | WEG SA | 66.1 | ¤28,165 | BR |
RDOR3.BR | Rede D'Or Sao Luiz SA | 65.2 | ¤16,065 | BR |
SBSP3.BR | Companhia de Saneamento Basico do Estado | 88.9 | ¤15,283 | BR |
BBSE3.BR | BB Seguridade Participacoes SA | 63.7 | ¤11,578 | BR |
Symbol | Name | Grade | Market Cap | Country |
---|---|---|---|---|
TEND3.BR | Construtora Tenda SA | 70.9 | ¤532 | BR |
JHSF3.BR | JHSF Participacoes S.A. | 68.5 | ¤728 | BR |
GRND3.BR | Grendene S.A. | 69.1 | ¤825 | BR |
CEAB3.BR | C&A Modas SA | 65.2 | ¤839 | BR |
VULC3.BR | Vulcabras SA | 75.3 | ¤960 | BR |
Symbol | Name | Grade | Times* | Country |
---|---|---|---|---|
LREN3.BR | Lojas Renner S.A. | 65.4 | 29 | BR |
WEGE3.BR | WEG SA | 66.1 | 25 | BR |
CIG | Companhia Energetica de Minas Gerais SA | 64.0 | 24 | BR |
EGIE3.BR | ENGIE Brasil Energia S.A. | 71.6 | 20 | BR |
ITUB | Itau Unibanco Holding S.A. Sponsored ADR | 68.5 | 20 | BR |
ODPV3.BR | OdontoPrev S.A. | 71.7 | 20 | BR |
TOTS3.BR | TOTVS S.A. | 63.4 | 20 | BR |
SBSP3.BR | Companhia de Saneamento Basico do Estado | 88.9 | 19 | BR |
CPFE3.BR | CPFL Energia S.A. | 77.0 | 17 | BR |
BBSE3.BR | BB Seguridade Participacoes SA | 63.7 | 15 | BR |
Average Market Cap | ¤7,969 |
Median Market Cap | ¤2,354 |
Avg. 3 Mo. Dollar Vol. | ¤53,876,720 |
Avg. 3 Mo. Trading Vol. | 6,327,220 |
Last Rebalance Date | 09/22/2025 |
Companies Replaced | |
Biggest Sector Increase | Financials |
Biggest Sector Decrease | Consumer Staples |
Trailing P/E Ratio (12 Mo.) | 9.7 |
Forward P/E Ratio (12 Mo.) | 9.8 |
Price/Book Ratio | 2.7 |
Avg. Revenue Chg. - 3 Yr | 63.8% |
Avg. Op. Income Chg. - 3 Yr. | 109.1% |
Avg. EPS Growth - 3 Yr. | 28.2% |
Avg. EPS Growth - 1 Yr. | 27.7% |
Avg. Operating Margin | 25.6% |
Avg. LT Debt to Total Capital | 35.5% |
Avg. Return on Equity | 30.1% |
Dividend Yield | 2.4% |
Brazil All-Cap Growth Leaders Index | 71.57 |
Brazil | 96.67% |