| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| ITUB | Itau Unibanco Holding S.A. Sponsored ADR | 71.6 | ¤50,085 | BR |
| WEGE3.BR | WEG SA | 65.8 | ¤40,323 | BR |
| SBSP3.BR | Companhia de Saneamento Basico do Estado | 72.7 | ¤21,296 | BR |
| RDOR3.BR | Rede D'Or Sao Luiz SA | 64.6 | ¤17,842 | BR |
| SUZB3.BR | Suzano S.A. | 59.3 | ¤14,187 | BR |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| TEND3.BR | Construtora Tenda SA | 77.5 | ¤732 | BR |
| CEAB3.BR | C&A Modas SA | 67.5 | ¤782 | BR |
| GRND3.BR | Grendene S.A. | 51.9 | ¤890 | BR |
| VULC3.BR | Vulcabras SA | 80.8 | ¤1,187 | BR |
| JHSF3.BR | JHSF Participacoes S.A. | 63.0 | ¤1,312 | BR |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| LREN3.BR | Lojas Renner S.A. | 62.4 | 29 | BR |
| WEGE3.BR | WEG SA | 65.8 | 25 | BR |
| CIG | Companhia Energetica de Minas Gerais SA | 46.4 | 24 | BR |
| EGIE3.BR | ENGIE Brasil Energia S.A. | 70.1 | 20 | BR |
| ITUB | Itau Unibanco Holding S.A. Sponsored ADR | 71.6 | 20 | BR |
| ODPV3.BR | OdontoPrev S.A. | 64.3 | 20 | BR |
| TOTS3.BR | TOTVS S.A. | 60.5 | 20 | BR |
| SBSP3.BR | Companhia de Saneamento Basico do Estado | 72.7 | 19 | BR |
| CPFE3.BR | CPFL Energia S.A. | 75.7 | 17 | BR |
| BBSE3.BR | BB Seguridade Participacoes SA | 63.2 | 15 | BR |
| Average Market Cap | ¤13,746 |
| Median Market Cap | ¤2,920 |
| Avg. 3 Mo. Dollar Vol. | ¤65,846,711 |
| Avg. 3 Mo. Trading Vol. | 5,798,603 |
| Last Rebalance Date | 09/22/2025 |
| Companies Replaced | |
| Biggest Sector Increase | Financials |
| Biggest Sector Decrease | Consumer Staples |
| Trailing P/E Ratio (12 Mo.) | 11.8 |
| Forward P/E Ratio (12 Mo.) | 11.8 |
| Price/Book Ratio | 2.8 |
| Avg. Revenue Chg. - 3 Yr | 63.6% |
| Avg. Op. Income Chg. - 3 Yr. | 102.9% |
| Avg. EPS Growth - 3 Yr. | 23.5% |
| Avg. EPS Growth - 1 Yr. | 23.9% |
| Avg. Operating Margin | 24.8% |
| Avg. LT Debt to Total Capital | 33.3% |
| Avg. Return on Equity | 31.5% |
| Dividend Yield | 4% |
| Brazil All-Cap Growth Leaders Index | 70.09 |
| Brazil | 96.67% |