| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| CAT | Caterpillar Inc. | 54.1 | ¤320,420 | US |
| GE | GE Aerospace | 56.3 | ¤305,844 | US |
| LRCX | Lam Research Corporation | 66.0 | ¤292,200 | US |
| AMAT | Applied Materials, Inc. | 64.4 | ¤283,485 | US |
| SHOP | Shopify, Inc. Class A | 53.5 | ¤159,584 | CA |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| ICLR | ICON Plc | 40.2 | ¤7,487 | IE |
| POOL | Pool Corporation | 43.0 | ¤7,518 | US |
| ALV | Autoliv Inc. | 65.2 | ¤7,601 | SE |
| AYI | Acuity Inc. | 56.8 | ¤8,211 | US |
| CART | Maplebear Inc. | 63.8 | ¤8,780 | US |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| CSL | Carlisle Companies Incorporated | 59.5 | 28 | US |
| GWW | W.W. Grainger, Inc. | 56.4 | 27 | US |
| NOC | Northrop Grumman Corp. | 57.3 | 27 | US |
| CAT | Caterpillar Inc. | 54.1 | 26 | US |
| CMI | Cummins Inc. | 62.3 | 26 | US |
| ITT | ITT, Inc. | 61.6 | 26 | US |
| AME | AMETEK, Inc. | 56.5 | 25 | US |
| PCAR | PACCAR Inc | 36.8 | 25 | US |
| CW | Curtiss-Wright Corporation | 63.4 | 24 | US |
| AIT | Applied Industrial Technologies, Inc. | 59.5 | 23 | US |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United States Of America | 86.25% |
| Ireland | 3.75% |
| Canada | 2.5% |
| Switzerland | 1.25% |
| United Kingdom | 1.25% |
| Israel | 1.25% |
| Netherlands | 1.25% |
| Sweden | 1.25% |