| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing Co., | 81.1 | ¤1,757,134 | TW |
| ASML | ASML Holding NV Sponsored ADR | 67.7 | ¤526,631 | NL |
| AZN | AstraZeneca PLC | 65.8 | ¤292,997 | GB |
| TM | Toyota Motor Corp. Sponsored ADR | 46.1 | ¤272,307 | JP |
| SAP | SAP SE Sponsored ADR | 65.6 | ¤216,009 | DE |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| AEG | Aegon Ltd. Sponsored ADR | 40.7 | ¤10,297 | NL |
| WF | Woori Financial Group, Inc. Sponsored AD | 53.2 | ¤16,311 | KR |
| IHG | InterContinental Hotels Group PLC Sponso | 49.1 | ¤19,606 | GB |
| NMR | Nomura Holdings, Inc. Sponsored ADR | 44.2 | ¤21,899 | JP |
| TS | Tenaris S.A. Sponsored ADR | 58.0 | ¤28,366 | LU |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| GSK | GSK plc Sponsored ADR | 66.7 | 28 | GB |
| NVO | Novo Nordisk A/S Sponsored ADR Class B | 65.4 | 28 | DK |
| TSM | Taiwan Semiconductor Manufacturing Co., | 81.1 | 28 | TW |
| TM | Toyota Motor Corp. Sponsored ADR | 46.1 | 23 | JP |
| TS | Tenaris S.A. Sponsored ADR | 58.0 | 22 | LU |
| ASML | ASML Holding NV Sponsored ADR | 67.7 | 21 | NL |
| AZN | AstraZeneca PLC | 65.8 | 21 | GB |
| SNY | Sanofi SA Sponsored ADR | 52.1 | 20 | FR |
| ING | ING Groep N.V. Sponsored ADR | 65.7 | 19 | NL |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. Sp | 73.6 | 18 | ES |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| Japan | 23.33% |
| United Kingdom | 20.0% |
| Netherlands | 10.0% |
| Korea, Republic Of | 6.67% |
| Spain | 6.67% |
| France | 3.33% |
| Germany | 3.33% |
| Denmark | 3.33% |
| Luxembourg | 3.33% |
| Hong Kong | 3.33% |
| Ireland | 3.33% |
| Norway | 3.33% |
| Sweden | 3.33% |
| Singapore | 3.33% |
| Taiwan, Province Of China | 3.33% |