MarketGrader India Small Cap 100 Index



Calendar Year Total Returns
INDEX MG India Small Cap 100 (PR) - USD MG India Small Cap 100 (TR) - USD MG India Small Cap 100 (PR) - INR MG India Small Cap 100 (TR) - INR
2025 -5.7% -0.9% -5.0% -0.1%
2024 42.8% 46.9% 43.8% 47.8%
2023 55.1% 56.0% 56.8% 57.7%
2022 -7.2% 3.2% -6.0% 4.7%
2021 66.1% 69.0% 67.6% 70.5%
2020 19.1% 21.9% 20.9% 23.7%
2019 -2.2% -0.1% -1.0% 1.1%
2018 -20.8% -13.4% -20.0% -12.5%
2017 66.8% 56.9% 68.3% 58.3%
2016 -0.3% 2.3% 0.8% 3.4%
2015 2.0% 6.9% 3.2% 8.2%
2014 64.8% 68.2% 66.7% 70.1%
Cumulative Returns - through 06/16/2026
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
YTD 0.5% 0.7% 5.6% 5.8%
1 Year -4.4% -3.7% 4.7% 5.5%
3 Years 75.7% 79.9% 102.9% 107.7%
5 Years 136.9% 148.3% 205.6% 220.2%
10 Years 412.8% 468.4% 619.0% 697.0%
Since Inception 304.1% 409.6% 867.2% 1119.5%

Annualized Returns - through 06/16/2026
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 20.7% 21.6% 26.6% 27.6%
5 Years 18.8% 20.0% 25.0% 26.2%
10 Years 17.8% 19.0% 21.8% 23.1%
Since Inception 7.8% 9.2% 13.1% 14.5%

Standard Deviation - through 06/16/2026
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 24.4% 24.4% 23.0% 23.0%
5 Years 21.8% 21.7% 20.4% 20.4%
10 Years 23.9% 23.8% 21.8% 21.7%
Since Inception 30.3% 30.2% 25.8% 25.8%

Sharpe Ratio - through 06/16/2026
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 0.85 0.88 1.15 1.20
5 Years 0.86 0.92 1.22 1.28
10 Years 0.75 0.80 1.00 1.06
Since Inception 0.26 0.30 0.51 0.56

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE