MarketGrader India Small Cap 100 Index



Calendar Year Total Returns
INDEX MG India Small Cap 100 (PR) - USD MG India Small Cap 100 (TR) - USD MG India Small Cap 100 (PR) - INR MG India Small Cap 100 (TR) - INR
2024 42.8% 46.9% 43.8% 47.8%
2023 55.1% 56.0% 56.8% 57.7%
2022 -7.2% 3.2% -6.0% 4.7%
2021 66.1% 69.0% 67.6% 70.5%
2020 19.1% 21.9% 20.9% 23.7%
2019 -2.2% -0.1% -1.0% 1.1%
2018 -20.8% -13.4% -20.0% -12.5%
2017 66.8% 56.9% 68.3% 58.3%
2016 -0.3% 2.3% 0.8% 3.4%
2015 2.0% 6.9% 3.2% 8.2%
2014 64.8% 68.2% 66.7% 70.1%
2013 -17.5% -6.8% -15.5% -4.6%
Cumulative Returns - through 10/14/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
YTD -7.1% -6.4% -3.6% -2.9%
1 Year -10.9% -10.2% -5.9% -5.1%
3 Years 110.7% 116.3% 126.9% 132.9%
5 Years 276.8% 295.8% 356.2% 379.2%
10 Years 385.6% 439.7% 561.2% 634.9%
Since Inception 296.5% 398.8% 790.9% 1020.7%

Annualized Returns - through 10/14/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 28.2% 29.3% 31.4% 32.6%
5 Years 30.4% 31.7% 35.5% 36.8%
10 Years 17.1% 18.4% 20.8% 22.1%
Since Inception 8.0% 9.4% 13.0% 14.5%

Standard Deviation - through 10/14/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 21.4% 21.4% 20.1% 20.0%
5 Years 20.4% 20.4% 19.0% 19.0%
10 Years 23.6% 23.5% 21.3% 21.2%
Since Inception 30.4% 30.3% 25.8% 25.7%

Sharpe Ratio - through 10/14/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 1.32 1.37 1.57 1.63
5 Years 1.49 1.56 1.87 1.94
10 Years 0.73 0.78 0.98 1.04
Since Inception 0.26 0.31 0.50 0.56

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE