MarketGrader India Small Cap 100 Index



Calendar Year Total Returns
INDEX MG India Small Cap 100 (PR) - USD MG India Small Cap 100 (TR) - USD MG India Small Cap 100 (PR) - INR MG India Small Cap 100 (TR) - INR
2025 -5.7% -0.9% -5.0% -0.1%
2024 42.8% 46.9% 43.8% 47.8%
2023 55.1% 56.0% 56.8% 57.7%
2022 -7.2% 3.2% -6.0% 4.7%
2021 66.1% 69.0% 67.6% 70.5%
2020 19.1% 21.9% 20.9% 23.7%
2019 -2.2% -0.1% -1.0% 1.1%
2018 -20.8% -13.4% -20.0% -12.5%
2017 66.8% 56.9% 68.3% 58.3%
2016 -0.3% 2.3% 0.8% 3.4%
2015 2.0% 6.9% 3.2% 8.2%
2014 64.8% 68.2% 66.7% 70.1%
Cumulative Returns - through 01/08/2026
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
YTD 0.8% 0.8% 1.0% 1.0%
1 Year -5.0% -4.3% -0.2% 0.6%
3 Years 110.4% 115.8% 130.5% 136.4%
5 Years 208.2% 223.3% 279.9% 298.6%
10 Years 404.6% 460.6% 579.2% 654.5%
Since Inception 305.6% 410.4% 825.1% 1064.4%

Annualized Returns - through 01/08/2026
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 28.1% 29.2% 32.1% 33.2%
5 Years 25.2% 26.5% 30.6% 31.9%
10 Years 17.6% 18.8% 21.1% 22.4%
Since Inception 8.0% 9.4% 13.1% 14.5%

Standard Deviation - through 01/08/2026
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 21.2% 21.2% 20.0% 20.0%
5 Years 19.9% 19.9% 18.5% 18.5%
10 Years 23.6% 23.5% 21.3% 21.2%
Since Inception 30.2% 30.1% 25.6% 25.6%

Sharpe Ratio - through 01/08/2026
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 1.32 1.38 1.60 1.66
5 Years 1.27 1.33 1.65 1.72
10 Years 0.75 0.80 0.99 1.05
Since Inception 0.27 0.31 0.51 0.57

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE