MarketGrader India Small Cap 100 Index



Calendar Year Total Returns
INDEX MG India Small Cap 100 (PR) - USD MG India Small Cap 100 (TR) - USD MG India Small Cap 100 (PR) - INR MG India Small Cap 100 (TR) - INR
2024 42.8% 46.9% 43.8% 47.8%
2023 55.1% 56.0% 56.8% 57.7%
2022 -7.2% 3.2% -6.0% 4.7%
2021 66.1% 69.0% 67.6% 70.5%
2020 19.1% 21.9% 20.9% 23.7%
2019 -2.2% -0.1% -1.0% 1.1%
2018 -20.8% -13.4% -20.0% -12.5%
2017 66.8% 56.9% 68.3% 58.3%
2016 -0.3% 2.3% 0.8% 3.4%
2015 2.0% 6.9% 3.2% 8.2%
2014 64.8% 68.2% 66.7% 70.1%
2013 -17.5% -6.8% -15.5% -4.6%
Cumulative Returns - through 09/12/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
YTD -5.3% -4.6% -2.3% -1.6%
1 Year -8.4% -7.7% -3.6% -2.8%
3 Years 97.2% 102.6% 119.3% 125.4%
5 Years 277.3% 296.8% 353.2% 376.6%
10 Years 430.6% 490.3% 604.4% 683.5%
Since Inception 304.1% 408.1% 802.7% 1035.0%

Annualized Returns - through 09/12/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 25.4% 26.5% 29.9% 31.1%
5 Years 31.7% 33.0% 36.6% 37.9%
10 Years 18.3% 19.6% 21.7% 23.0%
Since Inception 8.2% 9.6% 13.2% 14.7%

Standard Deviation - through 09/12/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 21.8% 21.7% 20.2% 20.2%
5 Years 20.4% 20.3% 19.0% 18.9%
10 Years 23.6% 23.5% 21.3% 21.2%
Since Inception 30.4% 30.4% 25.9% 25.8%

Sharpe Ratio - through 09/12/2025
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 1.16 1.22 1.48 1.54
5 Years 1.56 1.62 1.93 2.00
10 Years 0.78 0.83 1.02 1.08
Since Inception 0.27 0.32 0.51 0.57

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE