MarketGrader India Small Cap 100 Index



Calendar Year Total Returns
INDEX MG India Small Cap 100 (PR) - USD MG India Small Cap 100 (TR) - USD MG India Small Cap 100 (PR) - INR MG India Small Cap 100 (TR) - INR
2025 -5.7% -0.9% -5.0% -0.1%
2024 42.8% 46.9% 43.8% 47.8%
2023 55.1% 56.0% 56.8% 57.7%
2022 -7.2% 3.2% -6.0% 4.7%
2021 66.1% 69.0% 67.6% 70.5%
2020 19.1% 21.9% 20.9% 23.7%
2019 -2.2% -0.1% -1.0% 1.1%
2018 -20.8% -13.4% -20.0% -12.5%
2017 66.8% 56.9% 68.3% 58.3%
2016 -0.3% 2.3% 0.8% 3.4%
2015 2.0% 6.9% 3.2% 8.2%
2014 64.8% 68.2% 66.7% 70.1%
Cumulative Returns - through 09/16/2026
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
YTD 3.7% 4.3% 10.8% 11.5%
1 Year 0.1% 0.8% 9.5% 10.2%
3 Years 60.7% 64.2% 85.6% 89.6%
5 Years 115.8% 126.4% 182.2% 196.0%
10 Years 371.6% 422.6% 574.8% 647.8%
Since Inception 316.9% 428.1% 914.2% 1184.8%

Annualized Returns - through 09/16/2026
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 16.9% 17.8% 22.8% 23.7%
5 Years 16.6% 17.8% 23.1% 24.2%
10 Years 16.8% 18.0% 21.0% 22.3%
Since Inception 7.9% 9.3% 13.2% 14.6%

Standard Deviation - through 09/16/2026
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 23.9% 23.9% 22.6% 22.6%
5 Years 21.8% 21.8% 20.3% 20.3%
10 Years 23.9% 23.8% 21.8% 21.7%
Since Inception 30.1% 30.1% 25.7% 25.6%

Sharpe Ratio - through 09/16/2026
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 0.71 0.74 1.01 1.05
5 Years 0.76 0.82 1.14 1.19
10 Years 0.70 0.76 0.96 1.02
Since Inception 0.26 0.31 0.51 0.57

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE