| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| ASML.NL | ASML Holding NV | 60.0 | ¤521,175 | NL |
| AZN.GB | AstraZeneca PLC | 65.8 | ¤291,905 | GB |
| NOVN.CH | Novartis AG | 58.7 | ¤282,811 | CH |
| HSBA.GB | HSBC Holdings Plc | 60.0 | ¤268,393 | GB |
| LIN | Linde plc | 47.5 | ¤226,970 | GB |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| BIM.FR | bioMerieux SA | 49.3 | ¤12,643 | FR |
| SOON.CH | Sonova Holding AG | 49.5 | ¤13,542 | CH |
| SN.GB | Smith & Nephew plc | 56.5 | ¤13,651 | GB |
| PNR | Pentair plc | 51.6 | ¤14,445 | GB |
| STMN.CH | Straumann Holding AG | 53.5 | ¤15,516 | CH |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| ASML.NL | ASML Holding NV | 60.0 | 33 | NL |
| ACN | Accenture Plc Class A | 63.1 | 32 | IE |
| DNB.NO | DNB Bank ASA | 56.9 | 29 | NO |
| ALV.DE | Allianz SE | 56.7 | 28 | DE |
| LR.FR | Legrand SA | 56.6 | 28 | FR |
| NOVO.B.DK | Novo Nordisk A/S Class B | 61.5 | 28 | DK |
| ASSA.B.SE | ASSA ABLOY AB Class B | 49.1 | 27 | SE |
| TEL | TE Connectivity plc | 66.3 | 26 | IE |
| ETN | Eaton Corp. Plc | 64.6 | 25 | IE |
| SAND.SE | Sandvik AB | 53.9 | 24 | SE |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United Kingdom | 22.0% |
| Germany | 14.0% |
| Switzerland | 10.0% |
| Ireland | 10.0% |
| Netherlands | 9.0% |
| Sweden | 7.0% |
| France | 7.0% |
| Italy | 6.0% |
| Spain | 5.0% |
| Denmark | 2.0% |
| Belgium | 2.0% |
| Norway | 2.0% |
| Luxembourg | 1.0% |
| Hong Kong | 1.0% |
| Austria | 1.0% |
| Finland | 1.0% |