| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| BABA | Alibaba Group Holding Limited Sponsored | 36.2 | ¤280,639 | CN |
| 500112.IN | State Bank of India | 67.1 | ¤102,952 | IN |
| 2628.HK | China Life Insurance Co. Ltd. Class H | 52.4 | ¤101,727 | CN |
| 532174.IN | ICICI Bank Limited | 57.6 | ¤95,210 | IN |
| NTES | Netease Inc Sponsored ADR | 64.9 | ¤72,698 | CN |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| QFIN | Qfin Holdings, Inc. Sponsored ADR Class | 61.2 | ¤1,452 | CN |
| 002217.CN | Holitech Technology Co., Ltd. Class A | 46.4 | ¤1,792 | CN |
| GMAT3.BR | Grupo Mateus SA | 74.9 | ¤1,796 | BR |
| TGLS | Tecnoglass Inc. | 56.0 | ¤1,912 | CO |
| 9636.HK | JF SmartInvest Holdings Ltd | 89.2 | ¤1,931 | CN |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| COMI.EG | Commercial International Bank - Egypt (C | 76.3 | 32 | EG |
| BS6.SG | Yangzijiang Shipbuilding (Holdings) Ltd. | 72.8 | 30 | CN |
| 002142.CN | Bank of Ningbo Co., Ltd. Class A | 56.0 | 29 | CN |
| 000001.CN | Ping An Bank Co. Ltd. Class A | 52.6 | 26 | CN |
| BDO.PH | BDO Unibank, Inc. | 71.0 | 25 | PH |
| 600015.CN | Hua Xia Bank Co., Limited Class A | 51.0 | 22 | CN |
| BAP | Credicorp Ltd. | 67.1 | 21 | PE |
| BPI.PH | Bank of the Philippine Islands | 74.1 | 20 | PH |
| INDF.ID | PT Indofood Sukses Makmur Tbk | 42.8 | 19 | ID |
| 601997.CN | Bank of Guiyang Co., Ltd. Class A | 49.3 | 18 | CN |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| China | 40.0% |
| India | 27.5% |
| Brazil | 4.5% |
| Turkey | 4.0% |
| United Arab Emirates | 2.5% |
| Mexico | 2.5% |
| Viet Nam | 2.0% |
| Philippines | 2.0% |
| Saudi Arabia | 1.5% |
| Peru | 1.5% |
| Chile | 1.5% |
| Indonesia | 1.5% |
| Hungary | 1.0% |
| Colombia | 1.0% |
| Morocco | 1.0% |
| Thailand | 1.0% |
| South Africa | 1.0% |
| Pakistan | 0.5% |
| Malaysia | 0.5% |
| Jordan | 0.5% |
| Kuwait | 0.5% |
| Kazakhstan | 0.5% |
| Egypt | 0.5% |
| Argentina | 0.5% |