| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 500180.IN | HDFC Bank Limited | 57.4 | ¤130,879 | IN |
| 500112.IN | State Bank of India | 67.1 | ¤102,952 | IN |
| 532174.IN | ICICI Bank Limited | 57.6 | ¤95,210 | IN |
| 532500.IN | Maruti Suzuki India Limited | 53.7 | ¤42,093 | IN |
| 500520.IN | Mahindra & Mahindra Ltd. | 56.9 | ¤40,270 | IN |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 540769.IN | New India Assurance Co. Ltd. | 45.4 | ¤2,273 | IN |
| 500410.IN | ACC Limited | 60.4 | ¤2,699 | IN |
| 500495.IN | Escorts Kubota Limited | 61.3 | ¤3,368 | IN |
| 540153.IN | Endurance Technologies Ltd. | 58.7 | ¤3,408 | IN |
| 532497.IN | Radico Khaitan Limited | 61.9 | ¤3,692 | IN |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| 500180.IN | HDFC Bank Limited | 57.4 | 19 | IN |
| 500257.IN | Lupin Limited | 72.2 | 19 | IN |
| 500087.IN | Cipla Ltd | 51.2 | 18 | IN |
| 500112.IN | State Bank of India | 67.1 | 18 | IN |
| 500124.IN | Dr. Reddy's Laboratories Ltd. | 56.5 | 17 | IN |
| 532174.IN | ICICI Bank Limited | 57.6 | 17 | IN |
| 532321.IN | Zydus Lifesciences Limited | 68.7 | 17 | IN |
| 532955.IN | REC Limited | 56.5 | 17 | IN |
| 500410.IN | ACC Limited | 60.4 | 16 | IN |
| 532921.IN | Adani Ports & Special Economic Zone Ltd | 64.8 | 15 | IN |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| India | 100.0% |