| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| RO.CH | Roche Holding Ltd | 65.1 | ¤316,391 | CH |
| AZN.GB | AstraZeneca PLC | 65.8 | ¤291,905 | GB |
| NOVN.CH | Novartis AG | 58.7 | ¤282,811 | CH |
| TM | Toyota Motor Corp. Sponsored ADR | 46.1 | ¤272,307 | JP |
| HSBA.GB | HSBC Holdings Plc | 60.0 | ¤268,393 | GB |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 1126.HK | Dream International Limited | 61.0 | ¤714 | HK |
| 2101.TW | Nankang Rubber Tire Corp., Ltd. | 26.2 | ¤764 | TW |
| HLI.AU | Helia Group Limited | 55.4 | ¤931 | AU |
| BYIT.GB | Bytes Technology Group Plc | 58.9 | ¤946 | GB |
| EUZ.DE | Eckert & Ziegler SE | 64.7 | ¤1,022 | DE |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| ALV.DE | Allianz SE | 56.7 | 29 | DE |
| PGHN.CH | Partners Group Holding AG | 69.2 | 25 | CH |
| AZN.GB | AstraZeneca PLC | 65.8 | 23 | GB |
| HNR1.DE | Hannover Rueck SE | 54.5 | 21 | DE |
| GEBN.CH | Geberit AG | 52.6 | 16 | CH |
| NOVN.CH | Novartis AG | 58.7 | 16 | CH |
| NXT.GB | Next plc | 62.5 | 16 | GB |
| SREN.CH | Swiss Re AG | 48.8 | 16 | CH |
| BNS | Bank of Nova Scotia | 48.1 | 15 | CA |
| ADM.GB | Admiral Group plc | 57.2 | 14 | GB |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United Kingdom | 16.5% |
| Switzerland | 13.5% |
| Spain | 8.5% |
| Germany | 7.5% |
| Israel | 7.5% |
| France | 6.0% |
| Italy | 5.5% |
| Canada | 4.5% |
| Taiwan, Province Of China | 4.5% |
| Denmark | 3.0% |
| Belgium | 3.0% |
| Greece | 2.5% |
| Hong Kong | 2.5% |
| Netherlands | 2.5% |
| Norway | 1.5% |
| Singapore | 1.5% |
| Austria | 1.5% |
| Cyprus | 1.0% |
| Japan | 1.0% |
| Korea, Republic Of | 1.0% |
| Luxembourg | 1.0% |
| Ireland | 0.5% |
| Australia | 0.5% |
| Bermuda | 0.5% |