| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 78.8 | ¤4,339,008 | US |
| GOOGL | Alphabet Inc. Class A | 75.0 | ¤3,715,352 | US |
| MSFT | Microsoft Corporation | 74.1 | ¤2,888,718 | US |
| AMZN | Amazon.com, Inc. | 63.8 | ¤2,241,018 | US |
| META | Meta Platforms Inc Class A | 75.8 | ¤1,534,683 | US |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| VEEV | Veeva Systems Inc Class A | 67.6 | ¤30,508 | US |
| KMB | Kimberly-Clark Corporation | 48.0 | ¤32,721 | US |
| PAYX | Paychex, Inc. | 63.4 | ¤32,921 | US |
| ROP | Roper Technologies, Inc. | 46.6 | ¤36,360 | US |
| HEI | HEICO Corporation | 57.6 | ¤38,669 | US |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| MA | Mastercard Incorporated Class A | 67.3 | 35 | US |
| TMO | Thermo Fisher Scientific Inc. | 48.0 | 31 | US |
| V | Visa Inc. Class A | 66.6 | 31 | US |
| SO | Southern Company | 54.4 | 29 | US |
| INTU | Intuit Inc. | 73.7 | 28 | US |
| ISRG | Intuitive Surgical, Inc. | 66.0 | 27 | US |
| PSA | Public Storage | 63.5 | 27 | US |
| KO | Coca-Cola Company | 55.6 | 26 | US |
| ADBE | Adobe Inc. | 70.5 | 25 | US |
| SPG | Simon Property Group, Inc. | 80.9 | 24 | US |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United States Of America | 99.0% |