| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| NVT | nVent Electric plc | 65.0 | ¤19,825 | GB |
| GALP.PT | Galp Energia, SGPS S.A. Class B | 50.3 | ¤19,321 | PT |
| HAL.NL | HAL Trust | 58.4 | ¤17,915 | NL |
| NHY.NO | Norsk Hydro ASA | 45.1 | ¤17,578 | NO |
| AAF.GB | Airtel Africa Plc | 62.0 | ¤17,461 | GB |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| AT.GB | Ashtead Technology Holdings PLC | 80.5 | ¤426 | GB |
| CMCL | Caledonia Mining Corporation PLC | 88.4 | ¤428 | GB |
| FLAT.B.SE | Flat Capital AB Class B | 14.1 | ¤481 | SE |
| ESEA | Euroseas Ltd. | 78.6 | ¤493 | GR |
| EVPL.GB | Everplay Group Plc | 57.5 | ¤509 | GB |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| AZM.IT | Azimut Holding Spa | 68.4 | 35 | IT |
| IGG.GB | IG Group Holdings plc | 64.0 | 27 | GB |
| REC.IT | Recordati S.p.A. | 55.4 | 26 | IT |
| IMI.GB | IMI plc | 63.1 | 24 | GB |
| HWDN.GB | Howden Joinery Group PLC | 61.5 | 23 | GB |
| SKF.B.SE | SKF AB Class B | 40.0 | 21 | SE |
| ANDR.AT | ANDRITZ AG | 48.1 | 20 | AT |
| BELA.GR | Jumbo S.A. | 62.2 | 20 | GR |
| ALLE | Allegion Public Limited Company | 61.1 | 19 | IE |
| ALV | Autoliv Inc. | 65.2 | 19 | SE |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United Kingdom | 27.5% |
| Germany | 8.5% |
| Italy | 7.0% |
| Greece | 6.5% |
| Spain | 6.5% |
| Sweden | 6.0% |
| Norway | 5.5% |
| Switzerland | 5.5% |
| France | 5.5% |
| Denmark | 4.5% |
| Netherlands | 3.5% |
| Belgium | 2.5% |
| Austria | 2.0% |
| Portugal | 2.0% |
| Ireland | 1.5% |
| Iceland | 1.0% |
| Cyprus | 1.0% |
| Finland | 1.0% |
| Luxembourg | 0.5% |