| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| LIN | Linde plc | 47.5 | ¤226,970 | GB |
| SCCO | Southern Copper Corporation | 76.9 | ¤130,901 | US |
| NEM | Newmont Corporation | 74.6 | ¤107,917 | US |
| AEM | Agnico Eagle Mines Limited | 85.3 | ¤92,580 | CA |
| FCX | Freeport-McMoRan, Inc. | 54.1 | ¤77,063 | US |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| EXP | Eagle Materials Inc. | 51.5 | ¤5,563 | US |
| NEU | NewMarket Corporation | 48.9 | ¤5,708 | US |
| ATR | AptarGroup, Inc. | 57.7 | ¤7,981 | US |
| CCK | Crown Holdings, Inc. | 50.5 | ¤11,435 | US |
| CDE | Coeur Mining, Inc. | 84.9 | ¤11,731 | US |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| CF | CF Industries Holdings, Inc. | 77.0 | 25 | US |
| NEU | NewMarket Corporation | 48.9 | 25 | US |
| PKG | Packaging Corporation of America | 51.8 | 24 | US |
| FCX | Freeport-McMoRan, Inc. | 54.1 | 22 | US |
| MLM | Martin Marietta Materials, Inc. | 37.1 | 21 | US |
| AVY | Avery Dennison Corporation | 54.0 | 20 | US |
| SCCO | Southern Copper Corporation | 76.9 | 20 | US |
| EXP | Eagle Materials Inc. | 51.5 | 17 | US |
| ATR | AptarGroup, Inc. | 57.7 | 15 | US |
| VMC | Vulcan Materials Company | 49.7 | 13 | US |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United States Of America | 63.33% |
| Canada | 30.0% |
| United Kingdom | 6.67% |