MarketGrader India Large Cap 50 Index



Calendar Year Total Returns
INDEX MG India Large Cap 50 (PR) - USD MG India Large Cap 50 (TR) - USD MG India Large Cap 50 (PR) - INR MG India Large Cap 50 (TR) - INR
2025 -4.1% 0.8% -3.1% 1.8%
2024 28.6% 31.9% 29.8% 33.2%
2023 31.8% 32.6% 33.8% 34.6%
2022 -2.9% 8.1% -0.5% 10.7%
2021 29.3% 31.5% 31.4% 33.7%
2020 19.2% 22.0% 21.1% 24.0%
2019 10.1% 12.5% 11.5% 14.0%
2018 -4.3% 4.6% -2.4% 6.8%
2017 38.4% 30.2% 40.5% 32.2%
2016 -4.0% -1.5% -2.5% 0.0%
2015 -9.1% -4.7% -7.9% -3.5%
2014 33.7% 36.4% 36.1% 38.9%
Cumulative Returns - through 02/26/2026
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
YTD -0.3% -0.2% 0.8% 0.9%
1 Year 8.4% 9.4% 13.2% 14.3%
3 Years 67.4% 72.5% 83.8% 89.4%
5 Years 102.7% 118.0% 150.3% 169.2%
10 Years 301.8% 368.2% 430.5% 518.3%
Since Inception 230.6% 332.7% 661.3% 896.4%

Annualized Returns - through 02/26/2026
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 18.8% 20.0% 22.4% 23.7%
5 Years 15.2% 16.9% 20.1% 21.9%
10 Years 14.9% 16.7% 18.2% 20.0%
Since Inception 6.8% 8.4% 11.8% 13.5%

Standard Deviation - through 02/26/2026
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 14.6% 14.5% 13.0% 13.0%
5 Years 15.4% 15.5% 13.5% 13.6%
10 Years 18.6% 18.6% 16.0% 16.0%
Since Inception 25.6% 25.6% 21.0% 20.9%

Sharpe Ratio - through 02/26/2026
PR - (USD) TR - (USD) PR - (INR) TR - (INR)
3 Years 1.29 1.38 1.73 1.83
5 Years 0.98 1.09 1.49 1.62
10 Years 0.80 0.90 1.13 1.25
Since Inception 0.27 0.33 0.56 0.64

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE