MarketGrader Emerging Markets 100 (Country Capped) Index



Calendar Year Total Returns
INDEX MG Emerging Markets 100 (Country Capped) (PR) - EW MG Emerging Markets 100 (Country Capped) (TR) - EW MG Emerging Markets 100 (Country Capped) (PR) - MCW MG Emerging Markets 100 (Country Capped) (TR) - MCW
2025 16.3% 17.3% 26.4% 27.7%
2024 9.4% 10.5% 18.1% 19.0%
2023 13.5% 14.4% 10.4% 11.8%
2022 4.7% 5.0% -1.9% -1.5%
2021 23.7% 24.0% 18.9% 19.3%
2020 14.0% 14.5% 4.6% 5.2%
2019 18.9% 19.6% 18.1% 19.0%
2018 -12.7% -12.2% -10.7% -10.1%
2017 34.9% 35.5% 36.1% 36.9%
2016 9.5% 10.1% 8.8% 9.4%
2015 -13.9% -13.4% -9.1% -8.7%
2014 9.9% 10.9% 10.8% 12.2%
Cumulative Returns - through 05/27/2026
EW PR EW TR MCW PR MCW TR
YTD -0.5% 0.0% -3.3% -3.0%
1 Year 8.2% 9.3% 7.0% 8.1%
3 Years 40.3% 44.5% 56.3% 60.9%
5 Years 63.2% 69.5% 60.0% 66.8%
10 Years 221.7% 242.3% 209.6% 232.5%
Since Inception 187.4% 236.9% 126.7% 169.9%

Annualized Returns - through 05/27/2026
EW PR EW TR MCW PR MCW TR
3 Years 12.0% 13.1% 16.0% 17.2%
5 Years 10.3% 11.1% 9.9% 10.8%
10 Years 12.4% 13.1% 12.0% 12.8%
Since Inception 5.9% 6.8% 4.5% 5.5%

Standard Deviation - through 05/27/2026
EW PR EW TR MCW PR MCW TR
3 Years 11.9% 12.0% 11.8% 11.7%
5 Years 11.7% 11.7% 12.3% 12.3%
10 Years 15.0% 15.0% 16.2% 16.2%
Since Inception 19.2% 19.2% 20.4% 20.4%

Sharpe Ratio - through 05/27/2026
EW PR EW TR MCW PR MCW TR
3 Years 1.00 1.10 1.36 1.47
5 Years 0.88 0.95 0.80 0.88
10 Years 0.82 0.87 0.74 0.79
Since Inception 0.31 0.35 0.22 0.27

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE