MarketGrader Emerging Markets 100 (Country Capped) Index



Calendar Year Total Returns
INDEX MG Emerging Markets 100 (Country Capped) (PR) - EW MG Emerging Markets 100 (Country Capped) (TR) - EW MG Emerging Markets 100 (Country Capped) (PR) - MCW MG Emerging Markets 100 (Country Capped) (TR) - MCW
2024 9.4% 10.5% 18.1% 19.0%
2023 13.5% 14.4% 10.4% 11.8%
2022 4.7% 5.0% -1.9% -1.5%
2021 23.7% 24.0% 18.9% 19.3%
2020 14.0% 14.5% 4.6% 5.2%
2019 18.9% 19.6% 18.1% 19.0%
2018 -12.7% -12.2% -10.7% -10.1%
2017 34.9% 35.5% 36.1% 36.9%
2016 9.5% 10.1% 8.8% 9.4%
2015 -13.9% -13.4% -9.1% -8.7%
2014 9.9% 10.9% 10.8% 12.2%
2013 -7.1% -6.2% -9.8% -8.9%
Cumulative Returns - through 08/06/2025
EW PR EW TR MCW PR MCW TR
YTD 10.4% 11.0% 18.7% 19.4%
1 Year 14.2% 15.1% 33.0% 33.9%
3 Years 45.3% 48.9% 54.9% 59.5%
5 Years 117.7% 124.4% 125.2% 133.3%
10 Years 172.5% 188.4% 165.8% 184.0%
Since Inception 174.4% 218.7% 120.2% 160.0%

Annualized Returns - through 08/06/2025
EW PR EW TR MCW PR MCW TR
3 Years 13.7% 14.6% 16.0% 17.2%
5 Years 16.8% 17.5% 17.6% 18.5%
10 Years 10.5% 11.2% 10.3% 11.0%
Since Inception 5.9% 6.8% 4.6% 5.6%

Standard Deviation - through 08/06/2025
EW PR EW TR MCW PR MCW TR
3 Years 11.0% 11.1% 13.0% 13.0%
5 Years 11.7% 11.7% 13.5% 13.5%
10 Years 15.7% 15.7% 17.2% 17.2%
Since Inception 19.3% 19.3% 20.7% 20.7%

Sharpe Ratio - through 08/06/2025
EW PR EW TR MCW PR MCW TR
3 Years 1.24 1.32 1.23 1.33
5 Years 1.44 1.50 1.30 1.37
10 Years 0.67 0.71 0.60 0.64
Since Inception 0.31 0.35 0.22 0.27

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE