MarketGrader Emerging Markets 100 (Country Capped) Index



Calendar Year Total Returns
INDEX MG Emerging Markets 100 (Country Capped) (PR) - EW MG Emerging Markets 100 (Country Capped) (TR) - EW MG Emerging Markets 100 (Country Capped) (PR) - MCW MG Emerging Markets 100 (Country Capped) (TR) - MCW
2024 9.4% 10.5% 18.1% 19.0%
2023 13.5% 14.4% 10.4% 11.8%
2022 4.7% 5.0% -1.9% -1.5%
2021 23.7% 24.0% 18.9% 19.3%
2020 14.0% 14.5% 4.6% 5.2%
2019 18.9% 19.6% 18.1% 19.0%
2018 -12.7% -12.2% -10.7% -10.1%
2017 34.9% 35.5% 36.1% 36.9%
2016 9.5% 10.1% 8.8% 9.4%
2015 -13.9% -13.4% -9.1% -8.7%
2014 9.9% 10.9% 10.8% 12.2%
2013 -7.1% -6.2% -9.8% -8.9%
Cumulative Returns - through 09/15/2025
EW PR EW TR MCW PR MCW TR
YTD 12.5% 13.1% 22.6% 23.4%
1 Year 13.5% 14.3% 32.9% 33.8%
3 Years 45.5% 49.2% 59.2% 63.8%
5 Years 116.7% 123.3% 127.6% 135.7%
10 Years 210.6% 228.5% 207.2% 228.0%
Since Inception 179.5% 224.7% 127.6% 168.8%

Annualized Returns - through 09/15/2025
EW PR EW TR MCW PR MCW TR
3 Years 13.3% 14.3% 16.8% 17.9%
5 Years 16.7% 17.4% 17.9% 18.7%
10 Years 12.0% 12.6% 11.9% 12.6%
Since Inception 6.0% 6.9% 4.7% 5.7%

Standard Deviation - through 09/15/2025
EW PR EW TR MCW PR MCW TR
3 Years 11.0% 11.0% 13.0% 13.0%
5 Years 11.7% 11.7% 13.5% 13.5%
10 Years 15.3% 15.4% 16.8% 16.8%
Since Inception 19.3% 19.3% 20.7% 20.7%

Sharpe Ratio - through 09/15/2025
EW PR EW TR MCW PR MCW TR
3 Years 1.21 1.29 1.29 1.38
5 Years 1.43 1.49 1.32 1.38
10 Years 0.78 0.82 0.71 0.75
Since Inception 0.31 0.36 0.23 0.28

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE