MarketGrader Emerging Markets 100 (Country Capped) Index



Calendar Year Total Returns
INDEX MG Emerging Markets 100 (Country Capped) (PR) - EW MG Emerging Markets 100 (Country Capped) (TR) - EW MG Emerging Markets 100 (Country Capped) (PR) - MCW MG Emerging Markets 100 (Country Capped) (TR) - MCW
2025 16.3% 17.3% 26.4% 27.7%
2024 9.4% 10.5% 18.1% 19.0%
2023 13.5% 14.4% 10.4% 11.8%
2022 4.7% 5.0% -1.9% -1.5%
2021 23.7% 24.0% 18.9% 19.3%
2020 14.0% 14.5% 4.6% 5.2%
2019 18.9% 19.6% 18.1% 19.0%
2018 -12.7% -12.2% -10.7% -10.1%
2017 34.9% 35.5% 36.1% 36.9%
2016 9.5% 10.1% 8.8% 9.4%
2015 -13.9% -13.4% -9.1% -8.7%
2014 9.9% 10.9% 10.8% 12.2%
Cumulative Returns - through 01/07/2026
EW PR EW TR MCW PR MCW TR
YTD 2.9% 2.9% 2.3% 2.3%
1 Year 21.1% 22.1% 32.1% 33.4%
3 Years 44.5% 48.5% 63.4% 68.6%
5 Years 84.0% 90.2% 90.7% 98.3%
10 Years 260.5% 282.3% 235.2% 259.3%
Since Inception 197.3% 246.5% 139.9% 184.5%

Annualized Returns - through 01/07/2026
EW PR EW TR MCW PR MCW TR
3 Years 13.5% 14.5% 17.8% 19.0%
5 Years 13.3% 14.0% 13.8% 14.7%
10 Years 13.4% 14.0% 12.9% 13.6%
Since Inception 6.2% 7.1% 5.0% 6.0%

Standard Deviation - through 01/07/2026
EW PR EW TR MCW PR MCW TR
3 Years 9.5% 9.5% 11.2% 11.1%
5 Years 10.1% 10.1% 11.7% 11.6%
10 Years 15.1% 15.1% 16.6% 16.6%
Since Inception 19.1% 19.1% 20.5% 20.5%

Sharpe Ratio - through 01/07/2026
EW PR EW TR MCW PR MCW TR
3 Years 1.42 1.52 1.60 1.71
5 Years 1.32 1.39 1.18 1.26
10 Years 0.89 0.93 0.78 0.82
Since Inception 0.32 0.37 0.24 0.29

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE