MarketGrader Emerging Markets 100 (Country Capped) Index



Calendar Year Total Returns
INDEX MG Emerging Markets 100 (Country Capped) (PR) - EW MG Emerging Markets 100 (Country Capped) (TR) - EW MG Emerging Markets 100 (Country Capped) (PR) - MCW MG Emerging Markets 100 (Country Capped) (TR) - MCW
2024 9.4% 10.5% 18.1% 19.0%
2023 13.5% 14.4% 10.4% 11.8%
2022 4.7% 5.0% -1.9% -1.5%
2021 23.7% 24.0% 18.9% 19.3%
2020 14.0% 14.5% 4.6% 5.2%
2019 18.9% 19.6% 18.1% 19.0%
2018 -12.7% -12.2% -10.7% -10.1%
2017 34.9% 35.5% 36.1% 36.9%
2016 9.5% 10.1% 8.8% 9.4%
2015 -13.9% -13.4% -9.1% -8.7%
2014 9.9% 10.9% 10.8% 12.2%
Cumulative Returns - through 11/24/2025
EW PR EW TR MCW PR MCW TR
YTD 12.4% 13.2% 24.4% 25.2%
1 Year 13.6% 14.5% 28.1% 29.0%
3 Years 40.9% 44.6% 62.0% 66.7%
5 Years 92.8% 99.0% 101.0% 108.3%
10 Years 203.4% 221.5% 202.7% 223.4%
Since Inception 179.2% 225.0% 130.8% 172.8%

Annualized Returns - through 11/24/2025
EW PR EW TR MCW PR MCW TR
3 Years 12.1% 13.1% 17.4% 18.6%
5 Years 14.0% 14.8% 15.0% 15.8%
10 Years 11.7% 12.4% 11.7% 12.5%
Since Inception 5.9% 6.8% 4.8% 5.8%

Standard Deviation - through 11/24/2025
EW PR EW TR MCW PR MCW TR
3 Years 10.6% 10.6% 12.2% 12.1%
5 Years 11.8% 11.8% 13.5% 13.4%
10 Years 15.2% 15.2% 16.7% 16.7%
Since Inception 19.2% 19.2% 20.6% 20.6%

Sharpe Ratio - through 11/24/2025
EW PR EW TR MCW PR MCW TR
3 Years 1.14 1.24 1.43 1.53
5 Years 1.19 1.25 1.11 1.18
10 Years 0.77 0.81 0.70 0.75
Since Inception 0.31 0.35 0.23 0.28

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE