MarketGrader Emerging Markets 100 (Country Capped) Index



Calendar Year Total Returns
INDEX MG Emerging Markets 100 (Country Capped) (PR) - EW MG Emerging Markets 100 (Country Capped) (TR) - EW MG Emerging Markets 100 (Country Capped) (PR) - MCW MG Emerging Markets 100 (Country Capped) (TR) - MCW
2024 9.4% 10.5% 18.1% 19.0%
2023 13.5% 14.4% 10.4% 11.8%
2022 4.7% 5.0% -1.9% -1.5%
2021 23.7% 24.0% 18.9% 19.3%
2020 14.0% 14.5% 4.6% 5.2%
2019 18.9% 19.6% 18.1% 19.0%
2018 -12.7% -12.2% -10.7% -10.1%
2017 34.9% 35.5% 36.1% 36.9%
2016 9.5% 10.1% 8.8% 9.4%
2015 -13.9% -13.4% -9.1% -8.7%
2014 9.9% 10.9% 10.8% 12.2%
2013 -7.1% -6.2% -9.8% -8.9%
Cumulative Returns - through 03/13/2025
EW PR EW TR MCW PR MCW TR
YTD 1.6% 1.7% 9.1% 9.2%
1 Year 8.4% 9.3% 27.0% 28.0%
3 Years 36.9% 40.0% 47.1% 51.1%
5 Years 138.8% 145.9% 132.3% 140.6%
10 Years 153.1% 167.6% 149.1% 166.0%
Since Inception 152.5% 192.0% 102.4% 137.9%

Annualized Returns - through 03/13/2025
EW PR EW TR MCW PR MCW TR
3 Years 10.7% 11.5% 13.5% 14.5%
5 Years 19.0% 19.7% 18.4% 19.2%
10 Years 9.7% 10.3% 9.6% 10.3%
Since Inception 5.5% 6.4% 4.2% 5.2%

Standard Deviation - through 03/13/2025
EW PR EW TR MCW PR MCW TR
3 Years 11.0% 11.0% 12.7% 12.7%
5 Years 16.9% 16.9% 19.2% 19.2%
10 Years 16.1% 16.1% 17.6% 17.7%
Since Inception 19.5% 19.5% 20.9% 20.9%

Sharpe Ratio - through 03/13/2025
EW PR EW TR MCW PR MCW TR
3 Years 0.97 1.04 1.06 1.14
5 Years 1.13 1.17 0.96 1.00
10 Years 0.60 0.64 0.54 0.58
Since Inception 0.28 0.33 0.20 0.25

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE