MarketGrader Emerging Markets 100 (Country Capped) Index



Calendar Year Total Returns
INDEX MG Emerging Markets 100 (Country Capped) (PR) - EW MG Emerging Markets 100 (Country Capped) (TR) - EW MG Emerging Markets 100 (Country Capped) (PR) - MCW MG Emerging Markets 100 (Country Capped) (TR) - MCW
2025 16.3% 17.3% 26.4% 27.7%
2024 9.4% 10.5% 18.1% 19.0%
2023 13.5% 14.4% 10.4% 11.8%
2022 4.7% 5.0% -1.9% -1.5%
2021 23.7% 24.0% 18.9% 19.3%
2020 14.0% 14.5% 4.6% 5.2%
2019 18.9% 19.6% 18.1% 19.0%
2018 -12.7% -12.2% -10.7% -10.1%
2017 34.9% 35.5% 36.1% 36.9%
2016 9.5% 10.1% 8.8% 9.4%
2015 -13.9% -13.4% -9.1% -8.7%
2014 9.9% 10.9% 10.8% 12.2%
Cumulative Returns - through 06/16/2026
EW PR EW TR MCW PR MCW TR
YTD 1.7% 2.4% -1.3% -0.8%
1 Year 9.9% 11.1% 6.8% 7.9%
3 Years 37.0% 41.1% 53.2% 57.8%
5 Years 64.7% 71.0% 63.0% 70.1%
10 Years 233.7% 254.9% 220.3% 244.1%
Since Inception 193.9% 244.7% 131.5% 175.8%

Annualized Returns - through 06/16/2026
EW PR EW TR MCW PR MCW TR
3 Years 11.1% 12.2% 15.3% 16.4%
5 Years 10.5% 11.3% 10.3% 11.2%
10 Years 12.8% 13.5% 12.3% 13.2%
Since Inception 6.0% 6.9% 4.6% 5.6%

Standard Deviation - through 06/16/2026
EW PR EW TR MCW PR MCW TR
3 Years 11.9% 11.9% 11.7% 11.6%
5 Years 11.5% 11.5% 12.1% 12.1%
10 Years 14.9% 14.9% 16.2% 16.2%
Since Inception 19.2% 19.2% 20.4% 20.4%

Sharpe Ratio - through 06/16/2026
EW PR EW TR MCW PR MCW TR
3 Years 0.93 1.03 1.31 1.41
5 Years 0.91 0.98 0.85 0.92
10 Years 0.86 0.90 0.76 0.82
Since Inception 0.31 0.36 0.23 0.27

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE