MarketGrader Emerging Markets 100 (Country Capped) Index



Calendar Year Total Returns
INDEX MG Emerging Markets 100 (Country Capped) (PR) - EW MG Emerging Markets 100 (Country Capped) (TR) - EW MG Emerging Markets 100 (Country Capped) (PR) - MCW MG Emerging Markets 100 (Country Capped) (TR) - MCW
2025 16.3% 17.3% 26.4% 27.7%
2024 9.4% 10.5% 18.1% 19.0%
2023 13.5% 14.4% 10.4% 11.8%
2022 4.7% 5.0% -1.9% -1.5%
2021 23.7% 24.0% 18.9% 19.3%
2020 14.0% 14.5% 4.6% 5.2%
2019 18.9% 19.6% 18.1% 19.0%
2018 -12.7% -12.2% -10.7% -10.1%
2017 34.9% 35.5% 36.1% 36.9%
2016 9.5% 10.1% 8.8% 9.4%
2015 -13.9% -13.4% -9.1% -8.7%
2014 9.9% 10.9% 10.8% 12.2%
Cumulative Returns - through 02/26/2026
EW PR EW TR MCW PR MCW TR
YTD 5.9% 6.2% 1.0% 1.1%
1 Year 22.1% 23.4% 17.1% 18.2%
3 Years 51.7% 56.3% 64.7% 70.0%
5 Years 91.0% 97.9% 87.8% 95.3%
10 Years 269.9% 293.4% 251.1% 276.6%
Since Inception 206.0% 257.6% 136.9% 181.1%

Annualized Returns - through 02/26/2026
EW PR EW TR MCW PR MCW TR
3 Years 15.1% 16.3% 18.3% 19.5%
5 Years 13.8% 14.6% 13.4% 14.3%
10 Years 14.0% 14.7% 13.4% 14.2%
Since Inception 6.3% 7.3% 4.9% 5.9%

Standard Deviation - through 02/26/2026
EW PR EW TR MCW PR MCW TR
3 Years 9.6% 9.6% 11.1% 11.1%
5 Years 10.2% 10.2% 11.8% 11.8%
10 Years 14.9% 14.9% 16.3% 16.3%
Since Inception 19.1% 19.1% 20.4% 20.4%

Sharpe Ratio - through 02/26/2026
EW PR EW TR MCW PR MCW TR
3 Years 1.58 1.70 1.65 1.76
5 Years 1.35 1.42 1.13 1.21
10 Years 0.94 0.99 0.82 0.87
Since Inception 0.33 0.38 0.24 0.29

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE