MarketGrader Emerging Markets 100 (Country Capped) Index



Calendar Year Total Returns
INDEX MG Emerging Markets 100 (Country Capped) (PR) - EW MG Emerging Markets 100 (Country Capped) (TR) - EW MG Emerging Markets 100 (Country Capped) (PR) - MCW MG Emerging Markets 100 (Country Capped) (TR) - MCW
2024 9.4% 10.5% 18.1% 19.0%
2023 13.5% 14.4% 10.4% 11.8%
2022 4.7% 5.0% -1.9% -1.5%
2021 23.7% 24.0% 18.9% 19.3%
2020 14.0% 14.5% 4.6% 5.2%
2019 18.9% 19.6% 18.1% 19.0%
2018 -12.7% -12.2% -10.7% -10.1%
2017 34.9% 35.5% 36.1% 36.9%
2016 9.5% 10.1% 8.8% 9.4%
2015 -13.9% -13.4% -9.1% -8.7%
2014 9.9% 10.9% 10.8% 12.2%
2013 -7.1% -6.2% -9.8% -8.9%
Cumulative Returns - through 04/18/2025
EW PR EW TR MCW PR MCW TR
YTD 1.9% 2.1% 8.6% 8.8%
1 Year 7.9% 8.8% 25.8% 26.8%
3 Years 30.1% 33.1% 38.2% 42.0%
5 Years 148.5% 155.6% 151.9% 160.4%
10 Years 121.9% 134.6% 111.5% 125.8%
Since Inception 153.1% 193.1% 101.5% 137.1%

Annualized Returns - through 04/18/2025
EW PR EW TR MCW PR MCW TR
3 Years 9.2% 10.0% 11.4% 12.4%
5 Years 20.0% 20.6% 20.3% 21.1%
10 Years 8.3% 8.9% 7.8% 8.5%
Since Inception 5.5% 6.4% 4.1% 5.1%

Standard Deviation - through 04/18/2025
EW PR EW TR MCW PR MCW TR
3 Years 11.2% 11.2% 13.0% 13.0%
5 Years 13.2% 13.2% 14.6% 14.6%
10 Years 16.1% 16.1% 17.7% 17.7%
Since Inception 19.5% 19.5% 20.9% 20.9%

Sharpe Ratio - through 04/18/2025
EW PR EW TR MCW PR MCW TR
3 Years 0.82 0.89 0.88 0.95
5 Years 1.52 1.56 1.39 1.44
10 Years 0.52 0.55 0.44 0.48
Since Inception 0.28 0.33 0.20 0.24

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE