| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 700.HK | Tencent Holdings Ltd | 65.1 | ¤489,238 | CN |
| 1398.HK | Industrial and Commercial Bank of China | 54.0 | ¤341,594 | CN |
| 939.HK | China Construction Bank Corporation Clas | 56.4 | ¤322,579 | CN |
| 1288.HK | Agricultural Bank of China Limited Class | 65.8 | ¤281,910 | CN |
| BABA | Alibaba Group Holding Limited Sponsored | 33.3 | ¤269,790 | CN |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| 532508.IN | Jindal Stainless Limited | 59.0 | ¤6,233 | IN |
| 532149.IN | Bank of India | 67.9 | ¤6,563 | IN |
| ISCTR.E.TR | Turkiye Is Bankasi Anonim Sirketi Class | 59.3 | ¤6,851 | TR |
| NPH.ZA | Northam Platinum Holdings Limited | 84.2 | ¤7,260 | ZA |
| AKBNK.E.TR | Akbank T.A.S. | 63.8 | ¤7,626 | TR |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| 000001.CN | Ping An Bank Co. Ltd. Class A | 51.0 | 26 | CN |
| BDO.PH | BDO Unibank, Inc. | 69.7 | 26 | PH |
| EMAAR.AE | Emaar Properties (P.J.S.C) | 76.4 | 23 | AE |
| SBSP3.BR | Companhia de Saneamento Basico do Estado | 65.9 | 23 | BR |
| BPI.PH | Bank of the Philippine Islands | 71.8 | 19 | PH |
| 500124.IN | Dr. Reddy's Laboratories Ltd. | 30.2 | 18 | IN |
| 3988.HK | Bank of China Limited Class H | 58.2 | 16 | CN |
| 532921.IN | Adani Ports & Special Economic Zone Ltd | 55.3 | 16 | IN |
| FSR.ZA | FirstRand Limited | 45.1 | 16 | ZA |
| 1398.HK | Industrial and Commercial Bank of China | 54.0 | 15 | CN |
| Average Market Cap | ¤53,391 |
| Median Market Cap | ¤26,038 |
| Avg. 3 Mo. Dollar Vol. | ¤180,976,772 |
| Avg. 3 Mo. Trading Vol. | 36,150,474 |
| Last Rebalance Date | 03/23/2026 |
| Companies Replaced | 38 |
| Biggest Sector Increase | |
| Biggest Sector Decrease |
| Trailing P/E Ratio (12 Mo.) | 9.6 |
| Forward P/E Ratio (12 Mo.) | 9.4 |
| Price/Book Ratio | 1.6 |
| Avg. Revenue Chg. - 3 Yr | 41.4% |
| Avg. Op. Income Chg. - 3 Yr. | 55.9% |
| Avg. EPS Growth - 3 Yr. | 15.3% |
| Avg. EPS Growth - 1 Yr. | 18.4% |
| Avg. Operating Margin | 24.7% |
| Avg. LT Debt to Total Capital | 48.3% |
| Avg. Return on Equity | 15.8% |
| Dividend Yield | 3% |
| Emerging Markets 100 (Country Capped) Index | 61.25 |
| India | 36.0% |
| China | 30.0% |
| United Arab Emirates | 9.0% |
| South Africa | 7.0% |
| Turkey | 4.0% |
| Brazil | 4.0% |
| Saudi Arabia | 4.0% |
| Philippines | 2.0% |
| Qatar | 1.0% |
| Thailand | 1.0% |
| Chile | 1.0% |
| Mexico | 1.0% |