MarketGrader Developed Markets (ex-US) Income 100 Index



Calendar Year Total Returns
INDEX (PR) (TR)
2025 37.1% 46.8%
2024 11.7% 25.6%
2023 11.4% 14.8%
2022 -1.6% 1.6%
2021 11.5% 15.8%
2020 16.5% 20.5%
2019 20.3% 23.7%
2018 -13.8% -11.6%
2017 22.5% 24.7%
2016 1.5% 3.7%
2015 -8.1% -5.6%
2014 -5.9% -2.9%
Cumulative Returns - through 03/20/2026
Price Return Dividend Return Total Return
YTD 0.5% 2.1% 2.6%
1 Year 21.2% 6.5% 29.0%
3 Years 71.8% 25.8% 116.1%
5 Years 77.8% 34.2% 138.6%
10 Years 185.2% 53.3% 337.3%
Since Inception 160.5% 106.6% 438.1%

Annualized Returns - through 03/20/2026
Price Return Dividend Return Total Return
3 Years 19.8% 7.9% 29.3%
5 Years 12.2% 6.1% 19.0%
10 Years 11.0% 4.3% 15.8%
Since Inception 5.4% 4.1% 9.7%

Standard Deviation - through 03/20/2026
Price Return Total Return
3 Years 13.4% 13.5%
5 Years 15.6% 15.6%
10 Years 15.5% 15.4%
Since Inception 17.3% 17.2%

Sharpe Ratio - through 03/20/2026
Price Return Total Return
3 Years 1.47 2.17
5 Years 0.78 1.21
10 Years 0.71 1.02
Since Inception 0.31 0.56

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE