MarketGrader US Technology Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Technology (PR) - EW MG US Technology (TR) - EW MG US Technology (PR) - MCW MG US Technology (TR) - MCW
2024 21.6% 22.7% 37.4% 38.8%
2023 36.5% 38.1% 52.3% 54.3%
2022 -18.9% -17.8% -28.2% -27.1%
2021 32.6% 33.8% 44.2% 46.0%
2020 26.4% 28.3% 37.4% 39.9%
2019 54.7% 56.6% 47.5% 49.8%
2018 -9.6% -8.8% -10.9% -9.7%
2017 34.4% 35.3% 35.0% 36.7%
2016 25.3% 27.0% 21.1% 23.2%
2015 7.2% 8.4% 4.8% 6.7%
2014 14.3% 16.1% 20.1% 22.7%
2013 38.5% 40.2% 30.6% 33.0%
Cumulative Returns - through 08/06/2025
EW PR EW TR MCW PR MCW TR
YTD 10.7% 11.1% 14.1% 14.5%
1 Year 30.8% 31.7% 38.6% 39.6%
3 Years 72.8% 78.3% 110.8% 117.8%
5 Years 139.6% 152.6% 191.2% 208.8%
10 Years 501.7% 571.7% 643.4% 753.2%
Since Inception 1006.9% 1248.6% 1042.5% 1380.0%

Annualized Returns - through 08/06/2025
EW PR EW TR MCW PR MCW TR
3 Years 19.8% 21.1% 27.8% 29.2%
5 Years 19.1% 20.4% 23.8% 25.3%
10 Years 19.7% 21.0% 22.2% 23.9%
Since Inception 14.6% 15.9% 14.8% 16.5%

Standard Deviation - through 08/06/2025
EW PR EW TR MCW PR MCW TR
3 Years 19.7% 19.7% 20.0% 19.9%
5 Years 20.0% 19.9% 21.1% 21.1%
10 Years 18.9% 18.9% 19.4% 19.4%
Since Inception 20.0% 20.0% 19.6% 19.5%

Sharpe Ratio - through 08/06/2025
EW PR EW TR MCW PR MCW TR
3 Years 1.00 1.07 1.39 1.46
5 Years 0.96 1.02 1.13 1.20
10 Years 1.04 1.11 1.14 1.23
Since Inception 0.73 0.80 0.76 0.85

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE