MarketGrader US Technology Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX (PR) - EW (TR) - EW (PR) - MCW (TR) - MCW
2025 15.3% 16.1% 20.4% 21.2%
2024 21.6% 22.7% 37.4% 38.8%
2023 36.5% 38.1% 52.3% 54.3%
2022 -18.9% -17.8% -28.2% -27.1%
2021 32.6% 33.8% 44.2% 46.0%
2020 26.4% 28.3% 37.4% 39.9%
2019 54.7% 56.6% 47.5% 49.8%
2018 -9.6% -8.8% -10.9% -9.7%
2017 34.4% 35.3% 35.0% 36.7%
2016 25.3% 27.0% 21.1% 23.2%
2015 7.2% 8.4% 4.8% 6.7%
2014 14.3% 16.1% 20.1% 22.7%
Cumulative Returns - through 03/20/2026
EW PR EW TR MCW PR MCW TR
YTD -4.5% -4.3% -7.9% -7.8%
1 Year 16.4% 17.2% 20.8% 21.5%
3 Years 63.1% 67.5% 94.9% 100.5%
5 Years 80.8% 90.1% 132.4% 145.3%
10 Years 464.1% 528.0% 582.2% 676.7%
Since Inception 1001.5% 1248.2% 1010.4% 1344.2%

Annualized Returns - through 03/20/2026
EW PR EW TR MCW PR MCW TR
3 Years 17.7% 18.8% 24.9% 26.1%
5 Years 12.8% 13.9% 18.7% 20.0%
10 Years 18.9% 20.2% 21.2% 22.8%
Since Inception 14.0% 15.3% 14.1% 15.8%

Standard Deviation - through 03/20/2026
EW PR EW TR MCW PR MCW TR
3 Years 16.6% 16.6% 16.8% 16.8%
5 Years 19.1% 19.1% 20.6% 20.6%
10 Years 18.7% 18.7% 19.3% 19.2%
Since Inception 19.8% 19.8% 19.4% 19.4%

Sharpe Ratio - through 03/20/2026
EW PR EW TR MCW PR MCW TR
3 Years 1.07 1.13 1.49 1.56
5 Years 0.67 0.73 0.91 0.97
10 Years 1.01 1.08 1.10 1.19
Since Inception 0.71 0.77 0.73 0.82

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE