MarketGrader US Technology Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Technology (PR) - EW MG US Technology (TR) - EW MG US Technology (PR) - MCW MG US Technology (TR) - MCW
2024 21.6% 22.7% 37.4% 38.8%
2023 36.5% 38.1% 52.3% 54.3%
2022 -18.9% -17.8% -28.2% -27.1%
2021 32.6% 33.8% 44.2% 46.0%
2020 26.4% 28.3% 37.4% 39.9%
2019 54.7% 56.6% 47.5% 49.8%
2018 -9.6% -8.8% -10.9% -9.7%
2017 34.4% 35.3% 35.0% 36.7%
2016 25.3% 27.0% 21.1% 23.2%
2015 7.2% 8.4% 4.8% 6.7%
2014 14.3% 16.1% 20.1% 22.7%
2013 38.5% 40.2% 30.6% 33.0%
Cumulative Returns - through 05/09/2025
EW PR EW TR MCW PR MCW TR
YTD -2.2% -2.0% -4.4% -4.2%
1 Year 13.3% 14.2% 16.3% 17.3%
3 Years 63.2% 68.6% 87.7% 94.4%
5 Years 141.2% 154.6% 193.9% 212.4%
10 Years 409.1% 469.1% 507.7% 599.7%
Since Inception 878.1% 1089.8% 856.7% 1138.0%

Annualized Returns - through 05/09/2025
EW PR EW TR MCW PR MCW TR
3 Years 17.7% 19.0% 23.4% 24.8%
5 Years 19.1% 20.4% 24.1% 25.7%
10 Years 17.7% 19.0% 19.8% 21.5%
Since Inception 14.0% 15.3% 13.8% 15.5%

Standard Deviation - through 05/09/2025
EW PR EW TR MCW PR MCW TR
3 Years 21.2% 21.2% 21.4% 21.3%
5 Years 19.7% 19.7% 20.8% 20.8%
10 Years 18.9% 18.8% 19.2% 19.1%
Since Inception 20.0% 20.0% 19.5% 19.4%

Sharpe Ratio - through 05/09/2025
EW PR EW TR MCW PR MCW TR
3 Years 0.83 0.90 1.10 1.16
5 Years 0.97 1.04 1.16 1.24
10 Years 0.94 1.01 1.03 1.12
Since Inception 0.70 0.76 0.71 0.80

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE