MarketGrader US Small Cap (ex-Mid) 100 Index



Calendar Year Total Returns
INDEX MG US Small Cap (ex-Mid) 100 (PR) - EW MG US Small Cap (ex-Mid) 100 (TR) - EW MG US Small Cap (ex-Mid) 100 (PR) - MCW MG US Small Cap (ex-Mid) 100 (TR) - MCW
2024 12.5% 14.0% 12.2% 13.6%
2023 21.4% 24.0% 19.5% 21.8%
2022 -10.9% -8.7% -11.7% -9.4%
2021 33.9% 36.8% 33.3% 36.1%
2020 20.9% 24.7% 16.4% 19.8%
2019 20.9% 23.2% 25.7% 27.9%
2018 -7.8% -6.1% -8.7% -7.0%
2017 15.5% 16.9% 16.0% 17.5%
2016 26.7% 28.4% 26.4% 28.0%
2015 -0.7% 0.9% -0.5% 1.0%
2014 5.4% 8.5% 7.2% 10.2%
2013 37.0% 41.1% 38.0% 42.4%
Cumulative Returns - through 05/09/2025
EW PR EW TR MCW PR MCW TR
YTD -7.3% -6.7% -7.8% -7.2%
1 Year -1.0% 0.7% -1.1% 0.4%
3 Years 29.7% 37.4% 25.2% 32.3%
5 Years 127.4% 152.1% 111.6% 133.7%
10 Years 177.2% 236.2% 166.0% 219.9%
Since Inception 435.5% 695.6% 400.0% 628.2%

Annualized Returns - through 05/09/2025
EW PR EW TR MCW PR MCW TR
3 Years 9.1% 11.2% 7.8% 9.8%
5 Years 17.5% 19.9% 15.8% 18.1%
10 Years 10.8% 13.0% 10.3% 12.4%
Since Inception 10.1% 12.6% 9.7% 12.1%

Standard Deviation - through 05/09/2025
EW PR EW TR MCW PR MCW TR
3 Years 22.0% 21.9% 21.9% 21.7%
5 Years 20.2% 20.2% 19.9% 19.8%
10 Years 20.3% 20.2% 20.1% 19.9%
Since Inception 21.6% 21.6% 21.4% 21.3%

Sharpe Ratio - through 05/09/2025
EW PR EW TR MCW PR MCW TR
3 Years 0.41 0.51 0.36 0.45
5 Years 0.87 0.99 0.80 0.92
10 Years 0.53 0.64 0.51 0.62
Since Inception 0.47 0.58 0.45 0.57

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE