MarketGrader US Materials Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Materials (PR) - EW MG US Materials (TR) - EW MG US Materials (PR) - MCW MG US Materials (TR) - MCW
2025 33.6% 35.4% 30.7% 32.5%
2024 0.7% 2.4% -1.6% -0.2%
2023 11.4% 13.4% 10.1% 12.0%
2022 0.6% 2.3% -2.5% -0.8%
2021 17.8% 19.8% 22.0% 24.0%
2020 6.6% 9.3% 2.7% 5.2%
2019 25.5% 27.6% 20.3% 22.4%
2018 -19.6% -18.0% -20.2% -18.7%
2017 28.0% 30.0% 28.6% 31.0%
2016 21.5% 23.5% 14.8% 17.4%
2015 -8.6% -6.4% -6.8% -4.3%
2014 -1.2% 0.7% 2.5% 4.7%
Cumulative Returns - through 08/26/2026
EW PR EW TR MCW PR MCW TR
YTD 26.9% 27.9% 29.4% 30.4%
1 Year 45.9% 47.7% 43.4% 45.3%
3 Years 77.3% 85.3% 72.9% 80.3%
5 Years 101.4% 118.2% 90.7% 106.3%
10 Years 217.3% 277.0% 179.9% 233.7%
Since Inception 247.3% 398.1% 120.0% 223.3%

Annualized Returns - through 08/26/2026
EW PR EW TR MCW PR MCW TR
3 Years 21.0% 22.8% 20.0% 21.7%
5 Years 15.2% 17.0% 13.9% 15.7%
10 Years 12.3% 14.3% 10.9% 12.9%
Since Inception 6.9% 9.0% 4.3% 6.5%

Standard Deviation - through 08/26/2026
EW PR EW TR MCW PR MCW TR
3 Years 25.5% 25.5% 26.4% 26.4%
5 Years 26.4% 26.3% 28.4% 28.3%
10 Years 23.2% 23.0% 24.3% 24.2%
Since Inception 24.8% 24.7% 26.3% 26.1%

Sharpe Ratio - through 08/26/2026
EW PR EW TR MCW PR MCW TR
3 Years 0.82 0.90 0.76 0.82
5 Years 0.58 0.65 0.49 0.56
10 Years 0.53 0.62 0.45 0.53
Since Inception 0.28 0.37 0.16 0.25

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE