| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 78.8 | ¤4,339,008 | US |
| GOOGL | Alphabet Inc. Class A | 75.0 | ¤3,715,352 | US |
| MSFT | Microsoft Corporation | 74.1 | ¤2,888,718 | US |
| AMZN | Amazon.com, Inc. | 63.8 | ¤2,241,018 | US |
| META | Meta Platforms Inc Class A | 75.8 | ¤1,534,683 | US |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| DLB | Dolby Laboratories, Inc. Class A | 54.7 | ¤5,877 | US |
| PAYC | Paycom Software, Inc. | 75.4 | ¤6,738 | US |
| NCLH | Norwegian Cruise Line Holdings Ltd. | 49.4 | ¤8,947 | US |
| DOCU | DocuSign, Inc. | 57.2 | ¤9,284 | US |
| SEIC | SEI Investments Company | 67.8 | ¤9,519 | US |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| MSFT | Microsoft Corporation | 74.1 | 33 | US |
| TJX | TJX Companies Inc | 66.0 | 33 | US |
| CTSH | Cognizant Technology Solutions Corporati | 61.5 | 32 | US |
| GOOGL | Alphabet Inc. Class A | 75.0 | 32 | US |
| MA | Mastercard Incorporated Class A | 67.3 | 32 | US |
| APH | Amphenol Corporation Class A | 70.2 | 31 | US |
| ROST | Ross Stores, Inc. | 70.8 | 30 | US |
| AMAT | Applied Materials, Inc. | 64.4 | 29 | US |
| BIIB | Biogen Inc. | 49.5 | 29 | US |
| NVDA | NVIDIA Corporation | 78.8 | 29 | US |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United States Of America | 99.15% |