MarketGrader US Industrials Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Industrials (PR) - EW MG US Industrials (TR) - EW MG US Industrials (PR) - MCW MG US Industrials (TR) - MCW
2024 12.6% 15.5% 10.9% 12.4%
2023 29.2% 31.6% 29.5% 31.4%
2022 -11.7% -10.0% -8.9% -7.4%
2021 34.1% 35.7% 32.0% 33.7%
2020 16.3% 18.6% 20.0% 22.4%
2019 33.2% 35.2% 30.6% 32.6%
2018 -13.5% -12.4% -9.3% -7.8%
2017 23.0% 24.6% 26.6% 28.6%
2016 22.8% 24.6% 22.7% 24.8%
2015 -4.5% -3.0% -8.2% -6.4%
2014 9.7% 11.5% 16.0% 17.9%
2013 40.6% 42.6% 37.2% 39.6%
Cumulative Returns - through 05/09/2025
EW PR EW TR MCW PR MCW TR
YTD -3.1% -2.8% -0.2% 0.2%
1 Year -3.1% -0.7% -1.0% 0.4%
3 Years 46.4% 55.1% 51.2% 57.7%
5 Years 141.2% 163.5% 148.2% 166.3%
10 Years 212.8% 267.8% 247.3% 306.4%
Since Inception 356.4% 512.5% 462.9% 664.3%

Annualized Returns - through 05/09/2025
EW PR EW TR MCW PR MCW TR
3 Years 13.6% 15.7% 14.8% 16.4%
5 Years 18.9% 21.0% 19.8% 21.5%
10 Years 12.1% 14.0% 13.3% 15.0%
Since Inception 9.1% 11.0% 10.4% 12.4%

Standard Deviation - through 05/09/2025
EW PR EW TR MCW PR MCW TR
3 Years 21.9% 21.9% 21.6% 21.6%
5 Years 20.6% 20.6% 20.4% 20.4%
10 Years 19.8% 19.8% 19.2% 19.1%
Since Inception 21.2% 21.1% 19.8% 19.8%

Sharpe Ratio - through 05/09/2025
EW PR EW TR MCW PR MCW TR
3 Years 0.62 0.72 0.68 0.76
5 Years 0.92 1.02 0.97 1.05
10 Years 0.61 0.71 0.69 0.78
Since Inception 0.43 0.52 0.52 0.63

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE