MarketGrader US Income 50 Index



Calendar Year Total Returns
INDEX MG US Income 50 (PR) MG US Income 50 (TR)
2025 6.0% 11.0%
2024 7.6% 13.3%
2023 22.1% 28.8%
2022 0.5% 5.6%
2021 33.1% 38.5%
2020 -0.2% 5.2%
2019 18.4% 23.2%
2018 -10.2% -5.7%
2017 16.9% 21.9%
2016 8.6% 13.7%
2015 -17.9% -13.6%
2014 0.9% 5.3%
Cumulative Returns - through 02/26/2026
Price Return Dividend Return Total Return
YTD 11.1% 0.6% 11.8%
1 Year 13.7% 4.8% 19.1%
3 Years 46.0% 16.2% 69.6%
5 Years 92.0% 27.2% 144.2%
10 Years 193.0% 59.2% 366.5%
Since Inception 185.8% 140.4% 587.2%

Annualized Returns - through 02/26/2026
Price Return Dividend Return Total Return
3 Years 13.5% 5.1% 19.3%
5 Years 13.9% 5.0% 19.6%
10 Years 11.3% 4.9% 16.7%
Since Inception 6.0% 4.9% 11.2%

Standard Deviation - through 02/26/2026
Price Return Total Return
3 Years 12.2% 12.1%
5 Years 15.9% 15.7%
10 Years 17.3% 17.1%
Since Inception 16.1% 15.9%

Sharpe Ratio - through 02/26/2026
Price Return Total Return
3 Years 1.11 1.60
5 Years 0.88 1.25
10 Years 0.65 0.97
Since Inception 0.37 0.70

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE