MarketGrader US Income 100 Index



Calendar Year Total Returns
INDEX (PR) (TR)
2025 5.0% 10.1%
2024 14.3% 19.3%
2023 26.0% 31.9%
2022 -1.8% 2.0%
2021 35.7% 40.6%
2020 8.4% 13.9%
2019 20.9% 25.3%
2018 -12.9% -9.4%
2017 17.4% 21.7%
2016 13.1% 17.6%
2015 -9.3% -5.3%
2014 7.4% 11.4%
Cumulative Returns - through 03/20/2026
Price Return Dividend Return Total Return
YTD 8.3% 0.9% 9.3%
1 Year 14.4% 4.6% 19.6%
3 Years 64.4% 14.4% 88.1%
5 Years 91.5% 23.4% 136.3%
10 Years 212.6% 50.4% 370.1%
Since Inception 297.6% 117.2% 763.6%

Annualized Returns - through 03/20/2026
Price Return Dividend Return Total Return
3 Years 18.0% 4.6% 23.4%
5 Years 14.0% 4.3% 18.9%
10 Years 12.1% 4.1% 16.7%
Since Inception 7.9% 4.3% 12.5%

Standard Deviation - through 03/20/2026
Price Return Total Return
3 Years 12.6% 12.5%
5 Years 15.8% 15.7%
10 Years 16.7% 16.5%
Since Inception 15.3% 15.1%

Sharpe Ratio - through 03/20/2026
Price Return Total Return
3 Years 1.43 1.87
5 Years 0.89 1.21
10 Years 0.73 1.01
Since Inception 0.52 0.83

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE