MarketGrader US Income 100 Index



Calendar Year Total Returns
INDEX MG US Income 100 (PR) MG US Income 100 (TR)
2024 14.3% 19.3%
2023 26.0% 31.9%
2022 -1.8% 2.0%
2021 35.7% 40.6%
2020 8.4% 13.9%
2019 20.9% 25.3%
2018 -12.9% -9.4%
2017 17.4% 21.7%
2016 13.1% 17.6%
2015 -9.3% -5.3%
2014 7.4% 11.4%
2013 21.8% 26.4%
Cumulative Returns - through 05/09/2025
Price Return Dividend Return Total Return
YTD -4.9% 1.9% -3.1%
1 Year 0.3% 4.9% 5.2%
3 Years 37.2% 14.4% 56.9%
5 Years 140.8% 22.8% 195.6%
10 Years 151.2% 50.4% 277.8%
Since Inception 232.3% 109.3% 595.5%

Annualized Returns - through 05/09/2025
Price Return Dividend Return Total Return
3 Years 11.1% 4.6% 16.2%
5 Years 19.0% 4.2% 24.0%
10 Years 9.5% 4.2% 14.1%
Since Inception 7.1% 4.4% 11.8%

Standard Deviation - through 05/09/2025
Price Return Total Return
3 Years 17.1% 17.0%
5 Years 16.6% 16.5%
10 Years 16.8% 16.6%
Since Inception 15.4% 15.2%

Sharpe Ratio - through 05/09/2025
Price Return Total Return
3 Years 0.65 0.95
5 Years 1.15 1.46
10 Years 0.57 0.85
Since Inception 0.46 0.77

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE