MarketGrader US Income 100 Index



Calendar Year Total Returns
INDEX MG US Income 100 (PR) MG US Income 100 (TR)
2024 9.5% 13.7%
2023 16.2% 20.9%
2022 -5.1% -1.1%
2021 34.6% 39.1%
2020 8.4% 13.3%
2019 27.0% 31.1%
2018 -15.6% -12.7%
2017 15.7% 19.8%
2016 14.0% 18.7%
2015 -10.4% -6.6%
2014 6.7% 10.6%
2013 28.2% 32.9%
Cumulative Returns - through 04/18/2025
Price Return Dividend Return Total Return
YTD -9.8% 1.2% -8.7%
1 Year -5.0% 4.2% -1.1%
3 Years 9.7% 12.9% 23.8%
5 Years 110.1% 20.6% 153.2%
10 Years 101.9% 46.2% 195.1%
Since Inception 241.9% 101.3% 588.2%

Annualized Returns - through 04/18/2025
Price Return Dividend Return Total Return
3 Years 3.1% 4.2% 7.4%
5 Years 16.0% 3.8% 20.4%
10 Years 7.3% 3.8% 11.4%
Since Inception 7.4% 4.1% 11.8%

Standard Deviation - through 04/18/2025
Price Return Total Return
3 Years 19.0% 18.9%
5 Years 18.9% 18.8%
10 Years 18.2% 18.0%
Since Inception 16.6% 16.4%

Sharpe Ratio - through 04/18/2025
Price Return Total Return
3 Years 0.16 0.39
5 Years 0.85 1.08
10 Years 0.40 0.63
Since Inception 0.45 0.72

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE