MarketGrader US Health Care Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Health Care (PR) - EW MG US Health Care (TR) - EW MG US Health Care (PR) - MCW MG US Health Care (TR) - MCW
2024 5.2% 6.5% -1.0% 0.5%
2023 4.7% 6.2% 0.9% 2.9%
2022 -6.0% -4.7% -4.4% -2.7%
2021 30.9% 32.3% 33.0% 35.1%
2020 29.0% 30.5% 21.4% 23.7%
2019 24.5% 25.7% 18.1% 19.9%
2018 -1.0% -0.1% 2.7% 4.5%
2017 23.9% 25.3% 21.3% 23.5%
2016 2.4% 3.3% 3.6% 5.2%
2015 18.3% 18.9% 9.4% 10.5%
2014 28.5% 30.0% 27.3% 29.5%
2013 50.0% 51.6% 39.9% 42.1%
Cumulative Returns - through 09/15/2025
EW PR EW TR MCW PR MCW TR
YTD 4.5% 5.3% 2.6% 3.8%
1 Year -5.2% -4.2% -10.2% -8.8%
3 Years 23.8% 28.6% 8.9% 14.6%
5 Years 59.2% 69.3% 41.5% 53.7%
10 Years 189.8% 223.4% 143.2% 187.0%
Since Inception 832.6% 1059.9% 504.5% 733.3%

Annualized Returns - through 09/15/2025
EW PR EW TR MCW PR MCW TR
3 Years 7.4% 8.7% 2.9% 4.6%
5 Years 9.8% 11.1% 7.2% 9.0%
10 Years 11.2% 12.5% 9.3% 11.1%
Since Inception 13.4% 14.8% 10.7% 12.7%

Standard Deviation - through 09/15/2025
EW PR EW TR MCW PR MCW TR
3 Years 14.1% 14.1% 12.2% 12.2%
5 Years 15.4% 15.4% 14.0% 13.9%
10 Years 15.1% 15.1% 14.2% 14.2%
Since Inception 16.3% 16.3% 14.8% 14.8%

Sharpe Ratio - through 09/15/2025
EW PR EW TR MCW PR MCW TR
3 Years 0.52 0.62 0.24 0.38
5 Years 0.64 0.72 0.52 0.65
10 Years 0.74 0.83 0.65 0.78
Since Inception 0.82 0.91 0.72 0.86

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE