MarketGrader US Financials Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX (PR) - EW (TR) - EW (PR) - MCW (TR) - MCW
2025 15.4% 17.8% 19.6% 22.1%
2024 24.2% 27.3% 31.8% 34.7%
2023 11.2% 14.6% 14.7% 17.7%
2022 -11.8% -9.6% -9.2% -7.1%
2021 32.1% 35.2% 27.8% 30.4%
2020 2.2% 5.8% -4.6% -1.1%
2019 25.7% 28.2% 34.1% 37.0%
2018 -18.6% -17.1% -14.3% -12.7%
2017 14.8% 16.7% 24.1% 26.1%
2016 29.6% 31.9% 24.0% 26.4%
2015 2.3% 4.2% -2.1% -0.1%
2014 3.5% 6.2% 9.5% 12.3%
Cumulative Returns - through 03/20/2026
EW PR EW TR MCW PR MCW TR
YTD -9.1% -8.5% -11.3% -10.7%
1 Year 7.3% 9.7% 6.9% 9.2%
3 Years 61.5% 74.0% 77.2% 90.0%
5 Years 37.5% 56.1% 60.1% 79.9%
10 Years 176.8% 248.8% 232.8% 316.5%
Since Inception 282.8% 498.7% 306.2% 530.4%

Annualized Returns - through 03/20/2026
EW PR EW TR MCW PR MCW TR
3 Years 17.3% 20.3% 21.0% 23.9%
5 Years 6.1% 8.8% 9.5% 12.1%
10 Years 10.7% 13.3% 12.8% 15.3%
Since Inception 7.6% 10.3% 8.0% 10.6%

Standard Deviation - through 03/20/2026
EW PR EW TR MCW PR MCW TR
3 Years 20.4% 20.3% 18.3% 18.2%
5 Years 20.4% 20.3% 19.6% 19.5%
10 Years 22.8% 22.7% 21.8% 21.7%
Since Inception 21.2% 21.1% 21.3% 21.2%

Sharpe Ratio - through 03/20/2026
EW PR EW TR MCW PR MCW TR
3 Years 0.85 1.00 1.15 1.31
5 Years 0.30 0.43 0.48 0.62
10 Years 0.47 0.59 0.59 0.71
Since Inception 0.36 0.49 0.37 0.50

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE