MarketGrader US Energy Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Energy (PR) - EW MG US Energy (TR) - EW MG US Energy (PR) - MCW MG US Energy (TR) - MCW
2024 -11.8% -9.4% -9.1% -6.9%
2023 11.0% 14.7% 14.0% 16.9%
2022 49.9% 56.2% 59.1% 64.5%
2021 70.1% 78.7% 65.0% 73.4%
2020 -31.9% -25.4% -31.7% -25.7%
2019 -3.0% 1.5% 2.0% 6.0%
2018 -15.8% -12.0% -13.9% -11.1%
2017 1.3% 5.7% 6.6% 10.3%
2016 2.0% 7.4% 1.7% 6.4%
2015 -29.6% -26.9% -22.7% -20.2%
2014 -18.6% -15.5% -12.1% -9.2%
2013 25.6% 29.3% 22.9% 26.4%
Cumulative Returns - through 10/14/2025
EW PR EW TR MCW PR MCW TR
YTD -16.0% -13.6% -11.3% -8.9%
1 Year -19.9% -17.0% -16.0% -13.2%
3 Years -16.6% -7.7% -5.3% 3.1%
5 Years 135.6% 186.9% 167.4% 218.7%
10 Years 10.4% 76.2% 52.7% 128.9%
Since Inception -25.8% 46.5% 11.3% 104.5%

Annualized Returns - through 10/14/2025
EW PR EW TR MCW PR MCW TR
3 Years -5.9% -2.6% -1.8% 1.0%
5 Years 18.7% 23.5% 21.7% 26.1%
10 Years 1.0% 5.8% 4.3% 8.6%
Since Inception -1.7% 2.2% 0.6% 4.1%

Standard Deviation - through 10/14/2025
EW PR EW TR MCW PR MCW TR
3 Years 24.1% 24.0% 21.7% 21.6%
5 Years 28.6% 28.5% 27.3% 27.2%
10 Years 31.7% 31.4% 29.7% 29.5%
Since Inception 31.1% 30.9% 28.5% 28.4%

Sharpe Ratio - through 10/14/2025
EW PR EW TR MCW PR MCW TR
3 Years -0.24 -0.11 -0.08 0.05
5 Years 0.65 0.82 0.80 0.96
10 Years 0.03 0.18 0.14 0.29
Since Inception -0.05 0.07 0.02 0.14

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE