MarketGrader US Energy Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX (PR) - EW (TR) - EW (PR) - MCW (TR) - MCW
2025 -11.1% -7.7% -7.8% -4.5%
2024 -11.8% -9.4% -9.1% -6.9%
2023 11.0% 14.7% 14.0% 16.9%
2022 49.9% 56.2% 59.1% 64.5%
2021 70.1% 78.7% 65.0% 73.4%
2020 -31.9% -25.4% -31.7% -25.7%
2019 -3.0% 1.5% 2.0% 6.0%
2018 -15.8% -12.0% -13.9% -11.1%
2017 1.3% 5.7% 6.6% 10.3%
2016 2.0% 7.4% 1.7% 6.4%
2015 -29.6% -26.9% -22.7% -20.2%
2014 -18.6% -15.5% -12.1% -9.2%
Cumulative Returns - through 03/20/2026
EW PR EW TR MCW PR MCW TR
YTD 28.1% 28.8% 27.3% 28.0%
1 Year 26.8% 31.4% 21.8% 26.3%
3 Years 28.4% 40.3% 30.9% 42.0%
5 Years 131.2% 177.7% 159.6% 206.5%
10 Years 76.4% 177.7% 122.0% 230.3%
Since Inception 0.7% 101.7% 47.1% 174.4%

Annualized Returns - through 03/20/2026
EW PR EW TR MCW PR MCW TR
3 Years 8.7% 12.0% 9.4% 12.4%
5 Years 18.3% 22.7% 21.1% 25.2%
10 Years 5.7% 10.6% 8.3% 12.6%
Since Inception 0.0% 3.9% 2.1% 5.7%

Standard Deviation - through 03/20/2026
EW PR EW TR MCW PR MCW TR
3 Years 21.6% 21.4% 19.4% 19.4%
5 Years 27.9% 27.7% 26.2% 26.1%
10 Years 31.5% 31.2% 29.5% 29.3%
Since Inception 31.0% 30.8% 28.4% 28.3%

Sharpe Ratio - through 03/20/2026
EW PR EW TR MCW PR MCW TR
3 Years 0.40 0.56 0.48 0.64
5 Years 0.66 0.82 0.80 0.96
10 Years 0.18 0.34 0.28 0.43
Since Inception 0.00 0.13 0.07 0.20

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE