MarketGrader US Energy Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Energy (PR) - EW MG US Energy (TR) - EW MG US Energy (PR) - MCW MG US Energy (TR) - MCW
2024 -14.3% -11.9% -11.5% -9.3%
2023 11.0% 14.7% 14.0% 16.9%
2022 49.9% 56.2% 59.1% 64.5%
2021 70.1% 78.7% 65.0% 73.4%
2020 -31.9% -25.4% -31.7% -25.7%
2019 -3.0% 1.5% 2.0% 6.0%
2018 -15.8% -12.0% -13.9% -11.1%
2017 1.3% 5.7% 6.6% 10.3%
2016 2.0% 7.4% 1.7% 6.4%
2015 -29.6% -26.9% -22.7% -20.2%
2014 -18.6% -15.5% -12.1% -9.2%
2013 25.6% 29.3% 22.9% 26.4%
Cumulative Returns - through 12/26/2024
EW PR EW TR MCW PR MCW TR
YTD -14.3% -11.9% -11.5% -9.3%
1 Year -16.2% -13.9% -13.2% -11.1%
3 Years 41.0% 56.0% 58.7% 72.4%
5 Years 64.6% 109.7% 80.3% 124.3%
10 Years -2.3% 55.1% 32.1% 97.0%
Since Inception -14.1% 64.8% 22.2% 118.6%

Annualized Returns - through 12/26/2024
EW PR EW TR MCW PR MCW TR
3 Years 13.5% 17.4% 17.9% 21.2%
5 Years 10.5% 16.0% 12.5% 17.5%
10 Years -0.2% 4.5% 2.8% 7.0%
Since Inception -0.9% 3.0% 1.2% 4.7%

Standard Deviation - through 12/26/2024
EW PR EW TR MCW PR MCW TR
3 Years 30.6% 30.5% 29.2% 29.1%
5 Years 40.4% 40.1% 37.6% 37.3%
10 Years 32.3% 32.0% 30.1% 29.8%
Since Inception 31.6% 31.4% 29.0% 28.8%

Sharpe Ratio - through 12/26/2024
EW PR EW TR MCW PR MCW TR
3 Years 0.44 0.57 0.61 0.73
5 Years 0.26 0.40 0.33 0.47
10 Years -0.01 0.14 0.09 0.23
Since Inception -0.03 0.10 0.04 0.16

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE