MarketGrader US Energy Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Energy (PR) - EW MG US Energy (TR) - EW MG US Energy (PR) - MCW MG US Energy (TR) - MCW
2025 -11.1% -7.7% -7.8% -4.5%
2024 -11.8% -9.4% -9.1% -6.9%
2023 11.0% 14.7% 14.0% 16.9%
2022 49.9% 56.2% 59.1% 64.5%
2021 70.1% 78.7% 65.0% 73.4%
2020 -31.9% -25.4% -31.7% -25.7%
2019 -3.0% 1.5% 2.0% 6.0%
2018 -15.8% -12.0% -13.9% -11.1%
2017 1.3% 5.7% 6.6% 10.3%
2016 2.0% 7.4% 1.7% 6.4%
2015 -29.6% -26.9% -22.7% -20.2%
2014 -18.6% -15.5% -12.1% -9.2%
Cumulative Returns - through 04/14/2026
EW PR EW TR MCW PR MCW TR
YTD 21.8% 22.5% 21.7% 22.4%
1 Year 42.9% 48.1% 36.0% 41.0%
3 Years 10.6% 20.8% 15.1% 24.8%
5 Years 113.2% 155.9% 140.4% 183.3%
10 Years 68.2% 164.6% 115.5% 220.4%
Since Inception -4.3% 91.7% 40.6% 162.4%

Annualized Returns - through 04/14/2026
EW PR EW TR MCW PR MCW TR
3 Years 3.4% 6.5% 4.8% 7.7%
5 Years 16.3% 20.7% 19.2% 23.2%
10 Years 5.3% 10.2% 8.0% 12.4%
Since Inception -0.2% 3.6% 1.9% 5.4%

Standard Deviation - through 04/14/2026
EW PR EW TR MCW PR MCW TR
3 Years 22.1% 22.0% 20.1% 20.0%
5 Years 28.1% 28.0% 26.5% 26.4%
10 Years 31.5% 31.3% 29.6% 29.4%
Since Inception 31.0% 30.8% 28.4% 28.3%

Sharpe Ratio - through 04/14/2026
EW PR EW TR MCW PR MCW TR
3 Years 0.15 0.30 0.24 0.38
5 Years 0.58 0.74 0.73 0.88
10 Years 0.17 0.33 0.27 0.42
Since Inception -0.01 0.12 0.07 0.19

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE