MarketGrader US Energy Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Energy (PR) - EW MG US Energy (TR) - EW MG US Energy (PR) - MCW MG US Energy (TR) - MCW
2025 -11.1% -7.7% -7.8% -4.5%
2024 -11.8% -9.4% -9.1% -6.9%
2023 11.0% 14.7% 14.0% 16.9%
2022 49.9% 56.2% 59.1% 64.5%
2021 70.1% 78.7% 65.0% 73.4%
2020 -31.9% -25.4% -31.7% -25.7%
2019 -3.0% 1.5% 2.0% 6.0%
2018 -15.8% -12.0% -13.9% -11.1%
2017 1.3% 5.7% 6.6% 10.3%
2016 2.0% 7.4% 1.7% 6.4%
2015 -29.6% -26.9% -22.7% -20.2%
2014 -18.6% -15.5% -12.1% -9.2%
Cumulative Returns - through 08/26/2026
EW PR EW TR MCW PR MCW TR
YTD 32.3% 34.8% 34.8% 37.2%
1 Year 35.1% 39.5% 35.0% 39.3%
3 Years 6.8% 17.2% 14.2% 24.3%
5 Years 126.1% 166.8% 162.8% 204.2%
10 Years 85.4% 188.1% 145.5% 261.2%
Since Inception 3.9% 110.9% 55.8% 194.2%

Annualized Returns - through 08/26/2026
EW PR EW TR MCW PR MCW TR
3 Years 2.2% 5.4% 4.5% 7.5%
5 Years 18.0% 21.9% 21.6% 25.2%
10 Years 6.3% 11.1% 9.4% 13.7%
Since Inception 0.2% 4.1% 2.4% 6.0%

Standard Deviation - through 08/26/2026
EW PR EW TR MCW PR MCW TR
3 Years 19.6% 19.7% 17.9% 17.9%
5 Years 28.0% 27.9% 26.5% 26.4%
10 Years 31.5% 31.2% 29.6% 29.4%
Since Inception 30.8% 30.6% 28.3% 28.1%

Sharpe Ratio - through 08/26/2026
EW PR EW TR MCW PR MCW TR
3 Years 0.11 0.27 0.25 0.42
5 Years 0.64 0.79 0.82 0.96
10 Years 0.20 0.36 0.32 0.47
Since Inception 0.01 0.13 0.08 0.21

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE