MarketGrader US Energy Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Energy (PR) - EW MG US Energy (TR) - EW MG US Energy (PR) - MCW MG US Energy (TR) - MCW
2025 -11.1% -7.7% -7.8% -4.5%
2024 -11.8% -9.4% -9.1% -6.9%
2023 11.0% 14.7% 14.0% 16.9%
2022 49.9% 56.2% 59.1% 64.5%
2021 70.1% 78.7% 65.0% 73.4%
2020 -31.9% -25.4% -31.7% -25.7%
2019 -3.0% 1.5% 2.0% 6.0%
2018 -15.8% -12.0% -13.9% -11.1%
2017 1.3% 5.7% 6.6% 10.3%
2016 2.0% 7.4% 1.7% 6.4%
2015 -29.6% -26.9% -22.7% -20.2%
2014 -18.6% -15.5% -12.1% -9.2%
Cumulative Returns - through 01/29/2026
EW PR EW TR MCW PR MCW TR
YTD 10.4% 10.5% 10.7% 10.7%
1 Year -2.4% 1.3% 0.0% 3.7%
3 Years -6.1% 3.6% 1.3% 10.3%
5 Years 130.8% 177.3% 164.6% 211.6%
10 Years 60.9% 154.0% 100.4% 198.8%
Since Inception -13.2% 72.9% 27.9% 137.3%

Annualized Returns - through 01/29/2026
EW PR EW TR MCW PR MCW TR
3 Years -2.8% 0.5% -0.4% 2.4%
5 Years 18.2% 22.6% 21.5% 25.5%
10 Years 4.9% 9.8% 7.2% 11.6%
Since Inception -0.8% 3.1% 1.4% 4.9%

Standard Deviation - through 01/29/2026
EW PR EW TR MCW PR MCW TR
3 Years 21.2% 21.0% 19.3% 19.1%
5 Years 28.1% 27.9% 26.5% 26.4%
10 Years 31.5% 31.2% 29.6% 29.4%
Since Inception 31.0% 30.8% 28.5% 28.3%

Sharpe Ratio - through 01/29/2026
EW PR EW TR MCW PR MCW TR
3 Years -0.13 0.02 -0.02 0.13
5 Years 0.65 0.81 0.81 0.97
10 Years 0.16 0.31 0.24 0.40
Since Inception -0.03 0.10 0.05 0.17

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE