MarketGrader US Energy Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Energy (PR) - EW MG US Energy (TR) - EW MG US Energy (PR) - MCW MG US Energy (TR) - MCW
2025 -11.1% -7.7% -7.8% -4.5%
2024 -11.8% -9.4% -9.1% -6.9%
2023 11.0% 14.7% 14.0% 16.9%
2022 49.9% 56.2% 59.1% 64.5%
2021 70.1% 78.7% 65.0% 73.4%
2020 -31.9% -25.4% -31.7% -25.7%
2019 -3.0% 1.5% 2.0% 6.0%
2018 -15.8% -12.0% -13.9% -11.1%
2017 1.3% 5.7% 6.6% 10.3%
2016 2.0% 7.4% 1.7% 6.4%
2015 -29.6% -26.9% -22.7% -20.2%
2014 -18.6% -15.5% -12.1% -9.2%
Cumulative Returns - through 09/16/2026
EW PR EW TR MCW PR MCW TR
YTD 33.2% 36.0% 37.0% 39.7%
1 Year 34.0% 38.1% 35.2% 39.3%
3 Years 1.0% 10.8% 10.2% 20.0%
5 Years 110.3% 149.1% 151.0% 191.5%
10 Years 86.8% 190.7% 148.4% 266.2%
Since Inception 4.7% 112.8% 58.3% 199.4%

Annualized Returns - through 09/16/2026
EW PR EW TR MCW PR MCW TR
3 Years 0.3% 3.4% 3.2% 6.2%
5 Years 16.0% 20.0% 20.2% 23.9%
10 Years 6.4% 11.3% 9.5% 13.9%
Since Inception 0.2% 4.1% 2.5% 6.0%

Standard Deviation - through 09/16/2026
EW PR EW TR MCW PR MCW TR
3 Years 19.8% 19.7% 18.1% 18.1%
5 Years 28.1% 28.0% 26.5% 26.4%
10 Years 31.5% 31.3% 29.7% 29.5%
Since Inception 30.7% 30.5% 28.2% 28.1%

Sharpe Ratio - through 09/16/2026
EW PR EW TR MCW PR MCW TR
3 Years 0.02 0.17 0.18 0.34
5 Years 0.57 0.72 0.76 0.90
10 Years 0.20 0.36 0.32 0.47
Since Inception 0.01 0.13 0.09 0.21

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE