MarketGrader US Energy Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Energy (PR) - EW MG US Energy (TR) - EW MG US Energy (PR) - MCW MG US Energy (TR) - MCW
2024 -11.8% -9.4% -9.1% -6.9%
2023 11.0% 14.7% 14.0% 16.9%
2022 49.9% 56.2% 59.1% 64.5%
2021 70.1% 78.7% 65.0% 73.4%
2020 -31.9% -25.4% -31.7% -25.7%
2019 -3.0% 1.5% 2.0% 6.0%
2018 -15.8% -12.0% -13.9% -11.1%
2017 1.3% 5.7% 6.6% 10.3%
2016 2.0% 7.4% 1.7% 6.4%
2015 -29.6% -26.9% -22.7% -20.2%
2014 -18.6% -15.5% -12.1% -9.2%
2013 25.6% 29.3% 22.9% 26.4%
Cumulative Returns - through 04/18/2025
EW PR EW TR MCW PR MCW TR
YTD -21.1% -20.5% -14.6% -14.1%
1 Year -35.0% -33.1% -26.5% -24.6%
3 Years -21.6% -13.0% -6.2% 2.0%
5 Years 153.1% 212.7% 180.9% 240.3%
10 Years -26.7% 16.3% 12.3% 67.5%
Since Inception -30.3% 34.7% 7.0% 92.9%

Annualized Returns - through 04/18/2025
EW PR EW TR MCW PR MCW TR
3 Years -7.8% -4.5% -2.1% 0.7%
5 Years 20.4% 25.6% 22.9% 27.8%
10 Years -3.1% 1.5% 1.2% 5.3%
Since Inception -2.1% 1.7% 0.4% 3.9%

Standard Deviation - through 04/18/2025
EW PR EW TR MCW PR MCW TR
3 Years 29.4% 29.4% 27.4% 27.4%
5 Years 35.2% 35.2% 32.8% 32.8%
10 Years 32.5% 32.2% 30.2% 29.9%
Since Inception 31.4% 31.2% 28.8% 28.7%

Sharpe Ratio - through 04/18/2025
EW PR EW TR MCW PR MCW TR
3 Years -0.27 -0.15 -0.08 0.03
5 Years 0.58 0.73 0.70 0.85
10 Years -0.10 0.05 0.04 0.18
Since Inception -0.07 0.05 0.01 0.14

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE