MarketGrader US Energy Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Energy (PR) - EW MG US Energy (TR) - EW MG US Energy (PR) - MCW MG US Energy (TR) - MCW
2024 -11.8% -9.4% -9.1% -6.9%
2023 11.0% 14.7% 14.0% 16.9%
2022 49.9% 56.2% 59.1% 64.5%
2021 70.1% 78.7% 65.0% 73.4%
2020 -31.9% -25.4% -31.7% -25.7%
2019 -3.0% 1.5% 2.0% 6.0%
2018 -15.8% -12.0% -13.9% -11.1%
2017 1.3% 5.7% 6.6% 10.3%
2016 2.0% 7.4% 1.7% 6.4%
2015 -29.6% -26.9% -22.7% -20.2%
2014 -18.6% -15.5% -12.1% -9.2%
2013 25.6% 29.3% 22.9% 26.4%
Cumulative Returns - through 09/12/2025
EW PR EW TR MCW PR MCW TR
YTD -12.3% -9.9% -7.5% -5.1%
1 Year -13.5% -10.6% -10.2% -7.4%
3 Years -15.3% -6.2% -2.4% 6.3%
5 Years 143.5% 196.6% 176.4% 230.1%
10 Years 22.1% 94.4% 67.9% 151.1%
Since Inception -22.5% 52.8% 16.0% 112.9%

Annualized Returns - through 09/12/2025
EW PR EW TR MCW PR MCW TR
3 Years -5.4% -2.1% -0.8% 2.1%
5 Years 19.8% 24.6% 22.8% 27.3%
10 Years 1.8% 6.7% 5.2% 9.5%
Since Inception -1.4% 2.4% 0.8% 4.3%

Standard Deviation - through 09/12/2025
EW PR EW TR MCW PR MCW TR
3 Years 24.9% 24.7% 22.3% 22.1%
5 Years 29.6% 29.6% 28.3% 28.2%
10 Years 31.9% 31.6% 29.8% 29.6%
Since Inception 31.1% 31.0% 28.6% 28.4%

Sharpe Ratio - through 09/12/2025
EW PR EW TR MCW PR MCW TR
3 Years -0.22 -0.09 -0.04 0.10
5 Years 0.67 0.83 0.81 0.97
10 Years 0.06 0.21 0.17 0.32
Since Inception -0.04 0.08 0.03 0.15

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE