MarketGrader US Energy Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Energy (PR) - EW MG US Energy (TR) - EW MG US Energy (PR) - MCW MG US Energy (TR) - MCW
2025 -11.1% -7.7% -7.8% -4.5%
2024 -11.8% -9.4% -9.1% -6.9%
2023 11.0% 14.7% 14.0% 16.9%
2022 49.9% 56.2% 59.1% 64.5%
2021 70.1% 78.7% 65.0% 73.4%
2020 -31.9% -25.4% -31.7% -25.7%
2019 -3.0% 1.5% 2.0% 6.0%
2018 -15.8% -12.0% -13.9% -11.1%
2017 1.3% 5.7% 6.6% 10.3%
2016 2.0% 7.4% 1.7% 6.4%
2015 -29.6% -26.9% -22.7% -20.2%
2014 -18.6% -15.5% -12.1% -9.2%
Cumulative Returns - through 05/06/2026
EW PR EW TR MCW PR MCW TR
YTD 25.0% 26.3% 25.8% 27.0%
1 Year 43.6% 49.0% 38.9% 43.9%
3 Years 24.1% 36.2% 30.2% 41.7%
5 Years 106.6% 146.5% 136.3% 176.5%
10 Years 72.0% 169.4% 129.4% 240.5%
Since Inception -1.8% 97.6% 45.3% 172.2%

Annualized Returns - through 05/06/2026
EW PR EW TR MCW PR MCW TR
3 Years 7.8% 11.2% 9.5% 12.6%
5 Years 15.6% 19.8% 18.8% 22.6%
10 Years 5.6% 10.4% 8.7% 13.0%
Since Inception -0.1% 3.8% 2.1% 5.6%

Standard Deviation - through 05/06/2026
EW PR EW TR MCW PR MCW TR
3 Years 21.8% 21.7% 19.8% 19.7%
5 Years 28.0% 27.8% 26.3% 26.2%
10 Years 31.4% 31.2% 29.5% 29.3%
Since Inception 30.9% 30.7% 28.4% 28.2%

Sharpe Ratio - through 05/06/2026
EW PR EW TR MCW PR MCW TR
3 Years 0.36 0.52 0.48 0.64
5 Years 0.56 0.71 0.71 0.86
10 Years 0.18 0.33 0.29 0.44
Since Inception -0.00 0.12 0.07 0.20

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE