MarketGrader US Energy Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Energy (PR) - EW MG US Energy (TR) - EW MG US Energy (PR) - MCW MG US Energy (TR) - MCW
2025 -11.1% -7.7% -7.8% -4.5%
2024 -11.8% -9.4% -9.1% -6.9%
2023 11.0% 14.7% 14.0% 16.9%
2022 49.9% 56.2% 59.1% 64.5%
2021 70.1% 78.7% 65.0% 73.4%
2020 -31.9% -25.4% -31.7% -25.7%
2019 -3.0% 1.5% 2.0% 6.0%
2018 -15.8% -12.0% -13.9% -11.1%
2017 1.3% 5.7% 6.6% 10.3%
2016 2.0% 7.4% 1.7% 6.4%
2015 -29.6% -26.9% -22.7% -20.2%
2014 -18.6% -15.5% -12.1% -9.2%
Cumulative Returns - through 06/18/2026
EW PR EW TR MCW PR MCW TR
YTD 18.0% 19.6% 19.2% 20.8%
1 Year 20.7% 24.8% 19.0% 22.9%
3 Years 10.8% 21.3% 17.4% 27.5%
5 Years 85.7% 121.6% 116.0% 153.1%
10 Years 66.0% 160.1% 121.9% 228.8%
Since Inception -7.3% 87.2% 37.8% 159.0%

Annualized Returns - through 06/18/2026
EW PR EW TR MCW PR MCW TR
3 Years 3.5% 6.6% 5.5% 8.4%
5 Years 13.2% 17.3% 16.7% 20.4%
10 Years 5.2% 10.1% 8.4% 12.7%
Since Inception -0.4% 3.4% 1.7% 5.3%

Standard Deviation - through 06/18/2026
EW PR EW TR MCW PR MCW TR
3 Years 21.6% 21.5% 19.4% 19.4%
5 Years 28.1% 28.0% 26.5% 26.4%
10 Years 31.4% 31.2% 29.6% 29.3%
Since Inception 30.9% 30.7% 28.3% 28.2%

Sharpe Ratio - through 06/18/2026
EW PR EW TR MCW PR MCW TR
3 Years 0.16 0.31 0.28 0.43
5 Years 0.47 0.62 0.63 0.77
10 Years 0.17 0.32 0.28 0.43
Since Inception -0.01 0.11 0.06 0.19

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE