MarketGrader US Energy Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Energy (PR) - EW MG US Energy (TR) - EW MG US Energy (PR) - MCW MG US Energy (TR) - MCW
2025 -11.1% -7.7% -7.8% -4.5%
2024 -11.8% -9.4% -9.1% -6.9%
2023 11.0% 14.7% 14.0% 16.9%
2022 49.9% 56.2% 59.1% 64.5%
2021 70.1% 78.7% 65.0% 73.4%
2020 -31.9% -25.4% -31.7% -25.7%
2019 -3.0% 1.5% 2.0% 6.0%
2018 -15.8% -12.0% -13.9% -11.1%
2017 1.3% 5.7% 6.6% 10.3%
2016 2.0% 7.4% 1.7% 6.4%
2015 -29.6% -26.9% -22.7% -20.2%
2014 -18.6% -15.5% -12.1% -9.2%
Cumulative Returns - through 01/06/2026
EW PR EW TR MCW PR MCW TR
YTD -0.3% -0.3% -0.2% -0.2%
1 Year -14.2% -10.9% -11.0% -7.7%
3 Years -9.8% -0.6% -2.9% 5.8%
5 Years 104.6% 147.3% 132.9% 175.9%
10 Years 31.9% 109.4% 68.4% 151.9%
Since Inception -21.7% 56.1% 15.3% 113.9%

Annualized Returns - through 01/06/2026
EW PR EW TR MCW PR MCW TR
3 Years -3.4% -0.2% -1.0% 1.9%
5 Years 15.4% 19.9% 18.4% 22.5%
10 Years 2.8% 7.7% 5.4% 9.7%
Since Inception -1.3% 2.5% 0.8% 4.3%

Standard Deviation - through 01/06/2026
EW PR EW TR MCW PR MCW TR
3 Years 20.4% 20.2% 18.3% 18.2%
5 Years 27.6% 27.5% 26.0% 26.0%
10 Years 31.5% 31.2% 29.5% 29.3%
Since Inception 30.9% 30.8% 28.4% 28.2%

Sharpe Ratio - through 01/06/2026
EW PR EW TR MCW PR MCW TR
3 Years -0.17 -0.01 -0.05 0.10
5 Years 0.56 0.72 0.71 0.87
10 Years 0.09 0.25 0.18 0.33
Since Inception -0.04 0.08 0.03 0.15

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE