MarketGrader US Energy Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Energy (PR) - EW MG US Energy (TR) - EW MG US Energy (PR) - MCW MG US Energy (TR) - MCW
2025 -10.8% -7.4% -8.0% -4.6%
2024 -11.8% -9.4% -9.1% -6.9%
2023 11.0% 14.7% 14.0% 16.9%
2022 49.9% 56.2% 59.1% 64.5%
2021 70.1% 78.7% 65.0% 73.4%
2020 -31.9% -25.4% -31.7% -25.7%
2019 -3.0% 1.5% 2.0% 6.0%
2018 -15.8% -12.0% -13.9% -11.1%
2017 1.3% 5.7% 6.6% 10.3%
2016 2.0% 7.4% 1.7% 6.4%
2015 -29.6% -26.9% -22.7% -20.2%
2014 -18.6% -15.5% -12.1% -9.2%
Cumulative Returns - through 12/15/2025
EW PR EW TR MCW PR MCW TR
YTD -10.8% -7.4% -8.0% -4.6%
1 Year -12.2% -8.8% -8.2% -4.8%
3 Years -12.3% -3.2% -3.1% 5.6%
5 Years 109.7% 153.5% 133.9% 177.8%
10 Years 38.8% 120.0% 72.2% 157.5%
Since Inception -21.1% 57.0% 15.4% 114.1%

Annualized Returns - through 12/15/2025
EW PR EW TR MCW PR MCW TR
3 Years -4.3% -1.1% -1.0% 1.8%
5 Years 16.0% 20.4% 18.5% 22.7%
10 Years 3.3% 8.2% 5.6% 9.9%
Since Inception -1.3% 2.5% 0.8% 4.3%

Standard Deviation - through 12/15/2025
EW PR EW TR MCW PR MCW TR
3 Years 21.0% 20.8% 18.9% 18.7%
5 Years 27.6% 27.5% 26.0% 26.0%
10 Years 31.6% 31.3% 29.6% 29.4%
Since Inception 31.0% 30.8% 28.4% 28.3%

Sharpe Ratio - through 12/15/2025
EW PR EW TR MCW PR MCW TR
3 Years -0.21 -0.05 -0.05 0.10
5 Years 0.58 0.74 0.71 0.87
10 Years 0.10 0.26 0.19 0.34
Since Inception -0.04 0.08 0.03 0.15

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE