MarketGrader US Energy Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Energy (PR) - EW MG US Energy (TR) - EW MG US Energy (PR) - MCW MG US Energy (TR) - MCW
2025 -11.1% -7.7% -7.8% -4.5%
2024 -11.8% -9.4% -9.1% -6.9%
2023 11.0% 14.7% 14.0% 16.9%
2022 49.9% 56.2% 59.1% 64.5%
2021 70.1% 78.7% 65.0% 73.4%
2020 -31.9% -25.4% -31.7% -25.7%
2019 -3.0% 1.5% 2.0% 6.0%
2018 -15.8% -12.0% -13.9% -11.1%
2017 1.3% 5.7% 6.6% 10.3%
2016 2.0% 7.4% 1.7% 6.4%
2015 -29.6% -26.9% -22.7% -20.2%
2014 -18.6% -15.5% -12.1% -9.2%
Cumulative Returns - through 08/05/2026
EW PR EW TR MCW PR MCW TR
YTD 24.1% 26.3% 29.0% 31.1%
1 Year 29.8% 34.1% 31.9% 36.1%
3 Years 0.6% 10.6% 9.8% 19.7%
5 Years 113.0% 151.7% 151.9% 191.7%
10 Years 73.8% 170.7% 135.8% 248.2%
Since Inception -2.5% 97.7% 49.1% 181.2%

Annualized Returns - through 08/05/2026
EW PR EW TR MCW PR MCW TR
3 Years 0.4% 3.6% 3.4% 6.4%
5 Years 16.3% 20.3% 20.3% 23.9%
10 Years 5.7% 10.5% 9.0% 13.3%
Since Inception -0.1% 3.7% 2.2% 5.7%

Standard Deviation - through 08/05/2026
EW PR EW TR MCW PR MCW TR
3 Years 19.8% 19.8% 17.9% 17.9%
5 Years 28.1% 28.0% 26.5% 26.4%
10 Years 31.5% 31.3% 29.6% 29.4%
Since Inception 30.8% 30.6% 28.3% 28.1%

Sharpe Ratio - through 08/05/2026
EW PR EW TR MCW PR MCW TR
3 Years 0.02 0.18 0.19 0.36
5 Years 0.58 0.73 0.77 0.90
10 Years 0.18 0.34 0.30 0.45
Since Inception -0.00 0.12 0.08 0.20

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE