MarketGrader US Energy Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Energy (PR) - EW MG US Energy (TR) - EW MG US Energy (PR) - MCW MG US Energy (TR) - MCW
2024 -11.8% -9.4% -9.1% -6.9%
2023 11.0% 14.7% 14.0% 16.9%
2022 49.9% 56.2% 59.1% 64.5%
2021 70.1% 78.7% 65.0% 73.4%
2020 -31.9% -25.4% -31.7% -25.7%
2019 -3.0% 1.5% 2.0% 6.0%
2018 -15.8% -12.0% -13.9% -11.1%
2017 1.3% 5.7% 6.6% 10.3%
2016 2.0% 7.4% 1.7% 6.4%
2015 -29.6% -26.9% -22.7% -20.2%
2014 -18.6% -15.5% -12.1% -9.2%
2013 25.6% 29.3% 22.9% 26.4%
Cumulative Returns - through 08/08/2025
EW PR EW TR MCW PR MCW TR
YTD -15.5% -13.5% -10.5% -8.5%
1 Year -21.8% -19.0% -17.0% -14.2%
3 Years -7.9% 2.1% 5.7% 15.4%
5 Years 95.8% 140.1% 126.6% 172.0%
10 Years 5.6% 68.3% 47.0% 120.2%
Since Inception -25.3% 46.7% 12.2% 105.3%

Annualized Returns - through 08/08/2025
EW PR EW TR MCW PR MCW TR
3 Years -2.7% 0.7% 1.9% 4.9%
5 Years 15.1% 19.9% 18.5% 22.9%
10 Years 1.1% 5.9% 4.4% 8.7%
Since Inception -1.6% 2.2% 0.7% 4.2%

Standard Deviation - through 08/08/2025
EW PR EW TR MCW PR MCW TR
3 Years 25.2% 25.0% 22.6% 22.4%
5 Years 29.7% 29.6% 28.3% 28.2%
10 Years 31.9% 31.6% 29.9% 29.6%
Since Inception 31.2% 31.0% 28.6% 28.5%

Sharpe Ratio - through 08/08/2025
EW PR EW TR MCW PR MCW TR
3 Years -0.11 0.03 0.08 0.22
5 Years 0.51 0.67 0.65 0.81
10 Years 0.03 0.19 0.15 0.29
Since Inception -0.05 0.07 0.02 0.15

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE