MarketGrader US Consumer Staples Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Consumer Staples (PR) - EW MG US Consumer Staples (TR) - EW MG US Consumer Staples (PR) - MCW MG US Consumer Staples (TR) - MCW
2024 1.7% 3.9% 1.7% 4.1%
2023 1.9% 4.0% -2.6% -0.3%
2022 -1.9% 1.2% -2.3% 0.5%
2021 22.5% 25.2% 15.9% 18.9%
2020 6.0% 8.7% 1.1% 4.1%
2019 18.0% 20.4% 25.0% 28.4%
2018 -2.9% -1.3% -6.5% -3.9%
2017 11.0% 12.7% 6.9% 9.3%
2016 6.1% 9.2% 5.4% 8.6%
2015 5.2% 7.3% 5.4% 7.9%
2014 19.2% 21.8% 16.9% 20.0%
2013 35.1% 38.0% 27.2% 30.5%
Cumulative Returns - through 01/13/2025
EW PR EW TR MCW PR MCW TR
YTD -3.9% -3.8% -4.0% -4.0%
1 Year -2.1% 0.2% -2.9% -0.4%
3 Years -3.5% 3.8% -7.9% -0.6%
5 Years 27.2% 43.5% 8.3% 23.6%
10 Years 81.5% 126.7% 50.8% 96.0%
Since Inception 288.4% 479.2% 165.6% 321.3%

Annualized Returns - through 01/13/2025
EW PR EW TR MCW PR MCW TR
3 Years -1.2% 1.3% -2.7% -0.2%
5 Years 4.9% 7.5% 1.6% 4.3%
10 Years 6.1% 8.5% 4.2% 7.0%
Since Inception 8.3% 10.8% 5.9% 8.8%

Standard Deviation - through 01/13/2025
EW PR EW TR MCW PR MCW TR
3 Years 12.8% 13.1% 12.1% 12.3%
5 Years 14.3% 14.4% 14.2% 14.2%
10 Years 12.6% 12.6% 12.8% 12.8%
Since Inception 12.8% 12.8% 12.8% 12.8%

Sharpe Ratio - through 01/13/2025
EW PR EW TR MCW PR MCW TR
3 Years -0.09 0.10 -0.22 -0.02
5 Years 0.34 0.52 0.11 0.30
10 Years 0.49 0.68 0.33 0.55
Since Inception 0.65 0.84 0.46 0.69

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE