Symbol | Name | Grade | Market Cap | Country |
---|---|---|---|---|
NVDA | NVIDIA Corporation | 78.9 | ¤4,305,231 | US |
MSFT | Microsoft Corporation | 71.9 | ¤3,724,092 | US |
GOOGL | Alphabet Inc. Class A | 75.4 | ¤2,907,035 | US |
AMZN | Amazon.com, Inc. | 66.8 | ¤2,452,394 | US |
META | Meta Platforms Inc Class A | 81.4 | ¤1,886,231 | US |
Symbol | Name | Grade | Market Cap | Country |
---|---|---|---|---|
TNK | Teekay Tankers Ltd Class A | 52.3 | ¤0 | BM |
AGRO | Adecoagro S.A. | 26.3 | ¤822 | LU |
DMLP | Dorchester Minerals, L.P. | 50.8 | ¤1,207 | US |
PFBC | Preferred Bank | 66.5 | ¤1,266 | US |
NRP | Natural Resource Partners L.P. | 52.6 | ¤1,350 | US |
Symbol | Name | Grade | Times* | Country |
---|---|---|---|---|
ADP | Automatic Data Processing, Inc. | 60.5 | 36 | US |
GWW | W.W. Grainger, Inc. | 60.2 | 36 | US |
PAYX | Paychex, Inc. | 55.8 | 36 | US |
CTSH | Cognizant Technology Solutions Corporati | 64.0 | 35 | US |
GOOGL | Alphabet Inc. Class A | 75.4 | 35 | US |
HD | Home Depot, Inc. | 49.1 | 35 | US |
UNP | Union Pacific Corporation | 56.3 | 35 | US |
AMGN | Amgen Inc. | 62.3 | 34 | US |
APD | Air Products and Chemicals, Inc. | 38.9 | 34 | US |
APH | Amphenol Corporation Class A | 73.4 | 34 | US |
Average Market Cap | ¤0 |
Median Market Cap | ¤0 |
Avg. 3 Mo. Dollar Vol. | ¤0 |
Avg. 3 Mo. Trading Vol. | 0 |
Last Rebalance Date | N/A |
Companies Replaced | |
Biggest Increase | |
Biggest Decrease |
Trailing P/E Ratio (12 Mo.) | 0.0 |
Forward P/E Ratio (12 Mo.) | 0.0 |
Price/Book Ratio | 0.0 |
Avg. Revenue Chg. - 3 Yr | 0.0% |
Avg. Op. Income Chg. - 3 Yr. | 0.0% |
Avg. EPS Growth - 3 Yr. | 0.0% |
Avg. EPS Growth - 1 Yr. | 0.0% |
Avg. Operating Margin | 0.0% |
Avg. LT Debt to Total Capital | 0.0% |
Avg. Return on Equity | 0.0% |
Dividend Yield | 0% |
0.0 |
United States Of America | 94.44% |
Bermuda | 1.74% |
Switzerland | 0.35% |
Cyprus | 0.35% |
United Kingdom | 0.35% |
Ireland | 0.35% |
Luxembourg | 0.35% |
Netherlands | 0.35% |
Singapore | 0.35% |