| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| AAF.GB | Airtel Africa Plc | 62.0 | ¤17,461 | GB |
| UU.GB | United Utilities Group PLC | 70.0 | ¤11,787 | GB |
| DPLM.GB | Diploma PLC | 63.2 | ¤10,400 | GB |
| BEZ.GB | Beazley Plc | 47.6 | ¤9,938 | GB |
| SMIN.GB | Smiths Group Plc | 45.1 | ¤9,715 | GB |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| LIO.GB | Liontrust Asset Management PLC | 43.8 | ¤201 | GB |
| YOU.GB | YouGov plc | 37.1 | ¤280 | GB |
| JDG.GB | Judges Scientific plc | 48.7 | ¤324 | GB |
| RWS.GB | RWS Holdings plc | 27.6 | ¤384 | GB |
| AT.GB | Ashtead Technology Holdings PLC | 80.5 | ¤426 | GB |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| IMI.GB | IMI plc | 63.1 | 33 | GB |
| ROR.GB | Rotork plc | 58.1 | 32 | GB |
| IGG.GB | IG Group Holdings plc | 64.0 | 31 | GB |
| RMV.GB | Rightmove plc | 64.7 | 31 | GB |
| HWDN.GB | Howden Joinery Group PLC | 61.5 | 29 | GB |
| HIK.GB | Hikma Pharmaceuticals Plc | 61.0 | 28 | GB |
| SMIN.GB | Smiths Group Plc | 45.1 | 28 | GB |
| INCH.GB | Inchcape plc | 37.7 | 27 | GB |
| UU.GB | United Utilities Group PLC | 70.0 | 27 | GB |
| EMG.GB | Man Group PLC | 43.5 | 25 | GB |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United Kingdom | 98.0% |