| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| AAF.GB | Airtel Africa Plc | 62.4 | ¤18,444 | GB |
| UU.GB | United Utilities Group PLC | 69.1 | ¤12,621 | GB |
| DPLM.GB | Diploma PLC | 62.5 | ¤12,305 | GB |
| WEIR.GB | Weir Group PLC | 36.5 | ¤10,923 | GB |
| SMIN.GB | Smiths Group Plc | 39.4 | ¤10,493 | GB |
| Symbol | Name | Grade | Market Cap | Country |
|---|---|---|---|---|
| LIO.GB | Liontrust Asset Management PLC | 43.8 | ¤209 | GB |
| YOU.GB | YouGov plc | 37.2 | ¤298 | GB |
| JDG.GB | Judges Scientific plc | 37.6 | ¤393 | GB |
| RWS.GB | RWS Holdings plc | 27.6 | ¤403 | GB |
| FUTR.GB | Future plc | 44.5 | ¤410 | GB |
| Symbol | Name | Grade | Times* | Country |
|---|---|---|---|---|
| IMI.GB | IMI plc | 63.5 | 33 | GB |
| ROR.GB | Rotork plc | 57.5 | 32 | GB |
| IGG.GB | IG Group Holdings plc | 63.1 | 31 | GB |
| RMV.GB | Rightmove plc | 64.7 | 31 | GB |
| HWDN.GB | Howden Joinery Group PLC | 60.9 | 29 | GB |
| HIK.GB | Hikma Pharmaceuticals Plc | 57.6 | 28 | GB |
| SMIN.GB | Smiths Group Plc | 39.4 | 28 | GB |
| INCH.GB | Inchcape plc | 37.4 | 27 | GB |
| UU.GB | United Utilities Group PLC | 69.1 | 27 | GB |
| EMG.GB | Man Group PLC | 42.2 | 25 | GB |
| Average Market Cap | ¤0 |
| Median Market Cap | ¤0 |
| Avg. 3 Mo. Dollar Vol. | ¤0 |
| Avg. 3 Mo. Trading Vol. | 0 |
| Last Rebalance Date | N/A |
| Companies Replaced | |
| Biggest Increase | |
| Biggest Decrease |
| Trailing P/E Ratio (12 Mo.) | 0.0 |
| Forward P/E Ratio (12 Mo.) | 0.0 |
| Price/Book Ratio | 0.0 |
| Avg. Revenue Chg. - 3 Yr | 0.0% |
| Avg. Op. Income Chg. - 3 Yr. | 0.0% |
| Avg. EPS Growth - 3 Yr. | 0.0% |
| Avg. EPS Growth - 1 Yr. | 0.0% |
| Avg. Operating Margin | 0.0% |
| Avg. LT Debt to Total Capital | 0.0% |
| Avg. Return on Equity | 0.0% |
| Dividend Yield | 0% |
| 0.0 |
| United Kingdom | 97.0% |