MarketGrader UK 50 Index



Calendar Year Total Returns
INDEX (PR) - EW (TR) - EW (PR) - MCW (TR) - MCW
2025 17.7% 28.2% 38.5% 57.2%
2024 7.4% 14.3% 5.0% 16.5%
2023 20.1% 24.3% 18.2% 22.6%
2022 -21.7% -19.1% -8.3% -4.8%
2021 24.4% 27.5% 16.5% 22.0%
2020 11.5% 14.4% 2.6% 7.1%
2019 34.8% 38.8% 25.2% 31.0%
2018 -16.0% -12.9% -17.5% -14.2%
2017 26.1% 30.1% 26.0% 30.6%
2016 -13.9% -11.6% -9.4% -6.0%
2015 8.4% 11.9% 1.2% 5.5%
2014 -4.7% -1.4% -11.5% -7.9%
Cumulative Returns - through 03/20/2026
EW PR EW TR MCW PR MCW TR
YTD -3.0% -1.2% 0.7% 4.0%
1 Year 6.1% 15.7% 25.8% 42.4%
3 Years 42.3% 73.1% 67.3% 123.4%
5 Years 34.8% 74.2% 73.7% 151.3%
10 Years 105.9% 208.7% 134.0% 313.6%
Since Inception 138.4% 367.7% 79.2% 339.7%

Annualized Returns - through 03/20/2026
EW PR EW TR MCW PR MCW TR
3 Years 12.5% 20.1% 18.7% 30.7%
5 Years 6.3% 11.9% 11.8% 20.4%
10 Years 7.4% 11.9% 8.8% 15.2%
Since Inception 4.9% 8.8% 3.2% 8.5%

Standard Deviation - through 03/20/2026
EW PR EW TR MCW PR MCW TR
3 Years 16.3% 16.0% 13.5% 13.9%
5 Years 20.0% 19.7% 16.6% 16.6%
10 Years 19.6% 19.5% 17.0% 16.9%
Since Inception 20.8% 20.7% 18.1% 18.0%

Sharpe Ratio - through 03/20/2026
EW PR EW TR MCW PR MCW TR
3 Years 0.77 1.26 1.38 2.21
5 Years 0.32 0.60 0.71 1.23
10 Years 0.38 0.61 0.52 0.90
Since Inception 0.24 0.42 0.18 0.47

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE