MarketGrader Israel Index



Calendar Year Total Returns
INDEX (PR) - EW (TR) - EW (PR) - MCW (TR) - MCW
2025 78.9% 93.4% 52.1% 60.9%
2024 16.0% 23.5% 22.4% 27.3%
2023 4.0% 10.0% 1.5% 5.9%
2022 -32.2% -29.0% -26.8% -22.4%
2021 49.1% 53.5% 27.0% 30.1%
2020 22.7% 25.6% 31.1% 32.3%
2019 36.2% 38.5% 25.9% 27.7%
2018 -0.1% 1.7% 1.7% 3.2%
2017 29.5% 34.5% 24.3% 27.9%
2016 8.8% 10.3% 7.3% 8.8%
2015 4.7% 7.3% 5.3% 7.7%
2014 -14.8% -12.4% -1.2% 1.3%
Cumulative Returns - through 03/20/2026
EW PR EW TR MCW PR MCW TR
YTD 18.1% 18.2% 13.1% 13.6%
1 Year 89.7% 100.3% 57.2% 65.2%
3 Years 172.0% 228.4% 122.5% 155.6%
5 Years 144.3% 221.0% 114.3% 168.4%
10 Years 494.2% 771.1% 331.2% 485.5%
Since Inception 484.9% 1047.5% 355.1% 646.0%

Annualized Returns - through 03/20/2026
EW PR EW TR MCW PR MCW TR
3 Years 39.6% 48.6% 30.6% 36.7%
5 Years 19.8% 26.5% 16.7% 22.1%
10 Years 19.5% 24.2% 15.7% 19.3%
Since Inception 10.2% 14.3% 8.7% 11.6%

Standard Deviation - through 03/20/2026
EW PR EW TR MCW PR MCW TR
3 Years 22.5% 21.5% 20.5% 20.2%
5 Years 22.7% 22.1% 21.7% 21.5%
10 Years 20.4% 20.0% 19.1% 18.9%
Since Inception 22.1% 21.9% 18.3% 18.1%

Sharpe Ratio - through 03/20/2026
EW PR EW TR MCW PR MCW TR
3 Years 1.76 2.26 1.49 1.82
5 Years 0.87 1.20 0.77 1.03
10 Years 0.96 1.21 0.82 1.02
Since Inception 0.46 0.65 0.48 0.64

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE