MarketGrader India Growth Leaders 50 Index

*Inception date: December 31, 2007.

Calendar Year Total Returns
INDEX MG India All-Cap Growth Leaders 50 (PR) - USD MG India All-Cap Growth Leaders 50 (TR) - USD MG India All-Cap Growth Leaders 50 (PR) - AUD MG India All-Cap Growth Leaders 50 (TR) - AUD
2024 27.3% 40.3% 28.9% 42.1%
2023 37.5% 36.6% 40.1% 39.2%
2022 -27.2% -21.9% -25.6% -20.2%
2021 46.3% 55.3% 48.1% 57.2%
2020 19.2% 8.6% 21.0% 10.3%
2019 -6.3% -6.1% -5.0% -4.8%
2018 -16.9% -7.7% -15.9% -6.5%
2017 53.7% 42.3% 55.6% 44.1%
2016 -1.0% -0.6% 0.1% 0.5%
2015 5.2% 18.3% 6.2% 19.5%
2014 38.7% 51.7% 41.2% 54.4%
2013 -4.0% 11.4% -2.5% 13.1%
Cumulative Returns - through 05/09/2025
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
YTD -12.7% -12.4% -15.8% -15.5%
1 Year -0.3% 0.9% 2.5% 3.8%
3 Years 38.0% 45.4% 50.0% 58.1%
5 Years 141.0% 160.0% 143.4% 162.7%
10 Years 130.2% 165.4% 183.7% 227.1%
Since Inception 234.2% 328.4% 357.0% 485.8%

Annualized Returns - through 05/09/2025
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 11.3% 13.3% 14.5% 16.5%
5 Years 19.4% 21.2% 19.8% 21.6%
10 Years 8.8% 10.4% 11.1% 12.7%
Since Inception 7.2% 8.7% 9.1% 10.7%

Standard Deviation - through 05/09/2025
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 20.6% 20.7% 20.4% 20.4%
5 Years 19.2% 19.3% 18.6% 18.6%
10 Years 20.7% 20.7% 19.3% 19.2%
Since Inception 26.7% 26.7% 22.5% 22.5%

Sharpe Ratio - through 05/09/2025
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 0.55 0.64 0.71 0.81
5 Years 1.01 1.10 1.06 1.16
10 Years 0.43 0.50 0.58 0.66
Since Inception 0.27 0.33 0.40 0.48

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE