MarketGrader India Growth Leaders 50 Index

*Inception date: December 31, 2007.

Calendar Year Total Returns
INDEX MG India All-Cap Growth Leaders 50 (PR) - USD MG India All-Cap Growth Leaders 50 (TR) - USD MG India All-Cap Growth Leaders 50 (PR) - AUD MG India All-Cap Growth Leaders 50 (TR) - AUD
2025 -3.1% -10.0% -1.7% -8.8%
2024 27.3% 40.3% 28.9% 42.1%
2023 37.5% 36.6% 40.1% 39.2%
2022 -27.2% -21.9% -25.6% -20.2%
2021 46.3% 55.3% 48.1% 57.2%
2020 19.2% 8.6% 21.0% 10.3%
2019 -6.3% -6.1% -5.0% -4.8%
2018 -16.9% -7.7% -15.9% -6.5%
2017 53.7% 42.3% 55.6% 44.1%
2016 -1.0% -0.6% 0.1% 0.5%
2015 5.2% 18.3% 6.2% 19.5%
2014 38.7% 51.7% 41.2% 54.4%
Cumulative Returns - through 02/26/2026
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
YTD 3.1% 3.4% -3.1% -2.9%
1 Year 25.9% 27.7% 10.9% 12.6%
3 Years 81.8% 89.5% 72.3% 79.6%
5 Years 80.2% 95.2% 96.5% 112.9%
10 Years 209.3% 257.5% 212.0% 260.6%
Since Inception 282.6% 396.6% 373.2% 514.2%

Annualized Returns - through 02/26/2026
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 21.5% 23.2% 19.3% 21.0%
5 Years 12.5% 14.3% 14.5% 16.3%
10 Years 12.0% 13.6% 12.0% 13.7%
Since Inception 7.7% 9.2% 8.9% 10.5%

Standard Deviation - through 02/26/2026
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 19.0% 19.0% 19.6% 19.7%
5 Years 19.7% 19.7% 19.9% 19.9%
10 Years 20.8% 20.8% 19.4% 19.3%
Since Inception 26.4% 26.4% 22.3% 22.3%

Sharpe Ratio - through 02/26/2026
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 1.13 1.22 0.98 1.07
5 Years 0.64 0.73 0.73 0.82
10 Years 0.58 0.66 0.62 0.71
Since Inception 0.29 0.35 0.40 0.47

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE