MarketGrader India Growth Leaders 50 Index

*Inception date: December 31, 2007.

Calendar Year Total Returns
INDEX MG India All-Cap Growth Leaders 50 (PR) - USD MG India All-Cap Growth Leaders 50 (TR) - USD MG India All-Cap Growth Leaders 50 (PR) - AUD MG India All-Cap Growth Leaders 50 (TR) - AUD
2025 -3.1% -10.0% -1.7% -8.8%
2024 27.3% 40.3% 28.9% 42.1%
2023 37.5% 36.6% 40.1% 39.2%
2022 -27.2% -21.9% -25.6% -20.2%
2021 46.3% 55.3% 48.1% 57.2%
2020 19.2% 8.6% 21.0% 10.3%
2019 -6.3% -6.1% -5.0% -4.8%
2018 -16.9% -7.7% -15.9% -6.5%
2017 53.7% 42.3% 55.6% 44.1%
2016 -1.0% -0.6% 0.1% 0.5%
2015 5.2% 18.3% 6.2% 19.5%
2014 38.7% 51.7% 41.2% 54.4%
Cumulative Returns - through 01/06/2026
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
YTD 0.8% 0.8% -0.1% -0.1%
1 Year -3.0% -1.6% -9.9% -8.7%
3 Years 72.5% 80.5% 75.4% 83.5%
5 Years 75.7% 90.1% 102.9% 119.6%
10 Years 161.0% 201.3% 174.0% 216.3%
Since Inception 273.9% 384.1% 387.9% 531.7%

Annualized Returns - through 01/06/2026
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 19.9% 21.7% 20.6% 22.4%
5 Years 11.9% 13.7% 15.2% 17.0%
10 Years 10.1% 11.7% 10.6% 12.2%
Since Inception 7.6% 9.1% 9.2% 10.7%

Standard Deviation - through 01/06/2026
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 18.5% 18.5% 18.9% 18.9%
5 Years 19.2% 19.3% 19.2% 19.2%
10 Years 20.8% 20.8% 19.2% 19.1%
Since Inception 26.4% 26.4% 22.2% 22.3%

Sharpe Ratio - through 01/06/2026
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 1.08 1.17 1.09 1.18
5 Years 0.62 0.71 0.79 0.89
10 Years 0.49 0.56 0.55 0.64
Since Inception 0.29 0.34 0.41 0.48

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE