MarketGrader India Growth Leaders 50 Index

*Inception date: December 31, 2007.

Calendar Year Total Returns
INDEX MG India All-Cap Growth Leaders 50 (PR) - USD MG India All-Cap Growth Leaders 50 (TR) - USD MG India All-Cap Growth Leaders 50 (PR) - AUD MG India All-Cap Growth Leaders 50 (TR) - AUD
2024 27.3% 40.3% 28.9% 42.1%
2023 37.5% 36.6% 40.1% 39.2%
2022 -27.2% -21.9% -25.6% -20.2%
2021 46.3% 55.3% 48.1% 57.2%
2020 19.2% 8.6% 21.0% 10.3%
2019 -6.3% -6.1% -5.0% -4.8%
2018 -16.9% -7.7% -15.9% -6.5%
2017 53.7% 42.3% 55.6% 44.1%
2016 -1.0% -0.6% 0.1% 0.5%
2015 5.2% 18.3% 6.2% 19.5%
2014 38.7% 51.7% 41.2% 54.4%
2013 -4.0% 11.4% -2.5% 13.1%
Cumulative Returns - through 08/08/2025
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
YTD -4.8% -3.9% -9.7% -8.8%
1 Year -3.2% -1.9% -2.3% -1.0%
3 Years 56.8% 64.8% 68.3% 76.9%
5 Years 110.2% 127.4% 130.6% 149.5%
10 Years 130.0% 165.6% 160.6% 201.0%
Since Inception 264.2% 370.0% 390.1% 532.6%

Annualized Returns - through 08/08/2025
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 16.2% 18.1% 18.9% 20.9%
5 Years 16.3% 18.1% 18.5% 20.4%
10 Years 8.7% 10.2% 10.0% 11.6%
Since Inception 7.6% 9.2% 9.4% 11.0%

Standard Deviation - through 08/08/2025
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 19.2% 19.2% 19.2% 19.2%
5 Years 19.5% 19.5% 19.0% 19.0%
10 Years 20.9% 21.0% 19.2% 19.2%
Since Inception 26.7% 26.7% 22.4% 22.5%

Sharpe Ratio - through 08/08/2025
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 0.85 0.94 0.99 1.09
5 Years 0.84 0.93 0.97 1.07
10 Years 0.42 0.49 0.52 0.60
Since Inception 0.29 0.34 0.42 0.49

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE