MarketGrader India Growth Leaders 50 Index

*Inception date: December 31, 2007.

Calendar Year Total Returns
INDEX MG India All-Cap Growth Leaders 50 (PR) - USD MG India All-Cap Growth Leaders 50 (TR) - USD MG India All-Cap Growth Leaders 50 (PR) - AUD MG India All-Cap Growth Leaders 50 (TR) - AUD
2024 27.3% 40.3% 28.9% 42.1%
2023 37.5% 36.6% 40.1% 39.2%
2022 -27.2% -21.9% -25.6% -20.2%
2021 46.3% 55.3% 48.1% 57.2%
2020 19.2% 8.6% 21.0% 10.3%
2019 -6.3% -6.1% -5.0% -4.8%
2018 -16.9% -7.7% -15.9% -6.5%
2017 53.7% 42.3% 55.6% 44.1%
2016 -1.0% -0.6% 0.1% 0.5%
2015 5.2% 18.3% 6.2% 19.5%
2014 38.7% 51.7% 41.2% 54.4%
2013 -4.0% 11.4% -2.5% 13.1%
Cumulative Returns - through 07/11/2025
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
YTD 1.4% 2.2% -4.5% -3.7%
1 Year 3.5% 4.9% 6.9% 8.3%
3 Years 78.9% 88.2% 83.3% 92.9%
5 Years 142.7% 162.0% 158.1% 178.6%
10 Years 154.4% 193.8% 185.8% 230.1%
Since Inception 288.2% 399.7% 418.6% 567.5%

Annualized Returns - through 07/11/2025
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 21.4% 23.5% 22.4% 24.5%
5 Years 19.5% 21.3% 20.8% 22.7%
10 Years 9.9% 11.5% 11.2% 12.9%
Since Inception 8.0% 9.6% 9.8% 11.4%

Standard Deviation - through 07/11/2025
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 19.0% 19.1% 18.9% 19.0%
5 Years 19.4% 19.4% 18.8% 18.8%
10 Years 20.8% 20.8% 19.2% 19.2%
Since Inception 26.7% 26.7% 22.4% 22.5%

Sharpe Ratio - through 07/11/2025
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 1.13 1.23 1.18 1.29
5 Years 1.01 1.10 1.11 1.21
10 Years 0.48 0.55 0.58 0.67
Since Inception 0.30 0.36 0.44 0.51

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE