MarketGrader India Growth Leaders 50 Index

*Inception date: December 31, 2007.

Calendar Year Total Returns
INDEX MG India All-Cap Growth Leaders 50 (PR) - USD MG India All-Cap Growth Leaders 50 (TR) - USD MG India All-Cap Growth Leaders 50 (PR) - AUD MG India All-Cap Growth Leaders 50 (TR) - AUD
2024 27.3% 40.3% 28.9% 42.1%
2023 37.5% 36.6% 40.1% 39.2%
2022 -27.2% -21.9% -25.6% -20.2%
2021 46.3% 55.3% 48.1% 57.2%
2020 19.2% 8.6% 21.0% 10.3%
2019 -6.3% -6.1% -5.0% -4.8%
2018 -16.9% -7.7% -15.9% -6.5%
2017 53.7% 42.3% 55.6% 44.1%
2016 -1.0% -0.6% 0.1% 0.5%
2015 5.2% 18.3% 6.2% 19.5%
2014 38.7% 51.7% 41.2% 54.4%
2013 -4.0% 11.4% -2.5% 13.1%
Cumulative Returns - through 04/21/2025
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
YTD -8.8% -8.5% -12.0% -11.8%
1 Year 3.5% 4.8% 3.8% 5.1%
3 Years 28.5% 35.5% 48.1% 56.2%
5 Years 171.6% 192.9% 166.3% 187.2%
10 Years 137.2% 173.4% 186.1% 229.8%
Since Inception 249.2% 347.2% 377.7% 511.8%

Annualized Returns - through 04/21/2025
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 8.7% 10.7% 14.0% 16.0%
5 Years 22.1% 24.0% 21.6% 23.5%
10 Years 9.0% 10.6% 11.1% 12.7%
Since Inception 7.5% 9.0% 9.4% 11.0%

Standard Deviation - through 04/21/2025
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 20.7% 20.8% 20.2% 20.2%
5 Years 20.4% 20.4% 18.8% 18.8%
10 Years 20.7% 20.7% 19.4% 19.4%
Since Inception 26.7% 26.8% 22.5% 22.5%

Sharpe Ratio - through 04/21/2025
PR - (USD) TR - (USD) PR - (AUD) TR - (AUD)
3 Years 0.42 0.51 0.69 0.79
5 Years 1.08 1.18 1.15 1.25
10 Years 0.43 0.51 0.57 0.66
Since Inception 0.28 0.34 0.42 0.49

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE