MarketGrader Developed Markets (ex-US) High Dividend Yield 100 Index



Calendar Year Total Returns
INDEX (PR) (TR)
2025 34.3% 42.2%
2024 -2.3% 7.3%
2023 11.3% 16.7%
2022 -3.0% 2.1%
2021 7.6% 13.8%
2020 -10.6% -5.9%
2019 13.0% 18.6%
2018 -15.8% -11.4%
2017 17.1% 21.7%
2016 0.3% 3.8%
2015 -11.7% -8.3%
2014 -5.9% -1.9%
Cumulative Returns - through 03/20/2026
Price Return Dividend Return Total Return
YTD -2.5% 3.6% 0.9%
1 Year 18.4% 7.4% 27.2%
3 Years 44.6% 25.3% 81.2%
5 Years 39.4% 38.8% 93.5%
10 Years 49.4% 74.5% 160.7%
Since Inception 6.0% 172.3% 188.6%

Annualized Returns - through 03/20/2026
Price Return Dividend Return Total Return
3 Years 13.1% 7.8% 21.9%
5 Years 6.8% 6.8% 14.1%
10 Years 4.0% 5.8% 10.0%
Since Inception 0.3% 5.7% 6.0%

Standard Deviation - through 03/20/2026
Price Return Total Return
3 Years 14.1% 13.8%
5 Years 16.5% 16.2%
10 Years 16.8% 16.5%
Since Inception 18.7% 18.5%

Sharpe Ratio - through 03/20/2026
Price Return Total Return
3 Years 0.93 1.59
5 Years 0.41 0.87
10 Years 0.24 0.61
Since Inception 0.02 0.32

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE